| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OperatingMode | Capacity | PressureRange | TemperatureRange | Voltage-Input | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EPX PLUS II APPLS/W EPX PLUS II APPLICATOR | 909 | 136.06 | RFQ |   Datasheet | Bulk | Scotch-Weld™ EPX™ | Active | Dispensing Gun | Manual | 50mL | - | - | - | 
|   | POLYGUN-TCW/CONVERTORAPPLICATOR Q HOT MELT 5/8X8 | 643 | 257.06 | RFQ |   Datasheet | Bulk | Scotch-Weld™ | Active | Applicator (Glue Gun) | Electric | 5/8 Dia | - | - | 120V | 
|   | SS9540750CC MANUAL GUN 1:1 RATIO | 1,268 | 62.46 | RFQ |   Datasheet | Bulk | - | Active | Dispensing Gun | Manual | 50cc | - | - | - | 
|   | 8DG-400-1-1APPLICATOR EPOXY 400ML | 1,495 | 86.93 | RFQ | Bulk | - | Active | Dispensing Gun | Manual | 400mL | - | - | - | |
|   | EA51-1 TO 1 / 2 TO 1SULZER MIXPAC HAND APPLICATOR | 2,673 | 36.73 | RFQ | Dispenser | Sulzer Mixpac EA51 | Active | Dispensing Gun | Manual | 50mL | - | - | - | |
| CC.jpg)  | SRA105-220V-10CCSRA PRECISION FLUID DISPENSER 22 | 888 | 249.99 | RFQ |   Datasheet | Box | SRA | Active | Shot Meter | Pneumatic | 5cc, 10cc, 30cc | 30PSI ~ 100PSI | - | 110V | 
| CC.jpg)  | SRA105-220V-30CCSRA PRECISION FLUID DISPENSER 22 | 814 | 249.99 | RFQ |   Datasheet | Box | SRA | Active | Shot Meter | Pneumatic | 5cc, 10cc, 30cc | 30PSI ~ 100PSI | - | 110V | 
| CC.jpg)  | SRA105-220V-5CCSRA PRECISION FLUID DISPENSER 22 | 403 | 249.99 | RFQ |   Datasheet | Box | SRA | Active | Shot Meter | Pneumatic | 5cc, 10cc, 30cc | 30PSI ~ 100PSI | - | 110V | 
|   | 400A-2K APPLICATOR3M TWO-COMPONENT ADHESIVE SEALAN | 675 | 1096.73 | RFQ |   Datasheet | Bulk | - | Active | Applicator (Glue Gun) | Pneumatic | 350mL | 98PSI ~ 145PSI | - | - | 
|   | 250 APPLICATOR 120V PUR EASY3M SCOTCH-WELD PUR EASY 250 APPL | 468 | 1160.15 | RFQ |   Datasheet | Bulk | Scotch-Weld™ | Active | Applicator (Glue Gun) | Pneumatic | - | 30PSI ~ 80PSI | - | 120VAC | 
|   | HV5SPOCKET GLUE GUN 15W | 3,878 | 26.98 | RFQ | Bulk | - | Active | Applicator (Glue Gun) | Electric | - | - | - | - | |
|   | EPX PLUS II APPLICATOR3M SCOTCH-WELD EPX PLUS II APPLI | 713 | 162.82 | RFQ | Dispenser | Scotch-Weld™ EPX™ | Active | Dispensing Gun | Manual | 50mL | - | - | - | |
|   | APPLSRA105-30CCPRECISION PNUEMATIC FLUID DISPEN | 464 | 229.99 | RFQ |   Datasheet | Box | - | Active | Valve Dispensing System | Pneumatic | 30cc | 30PSI ~ 100PSI | - | 110VAC | 
|   | EPX APPLICATORSCOTCH-WELD EPX MANUAL APPLICATO | 579 | 235.54 | RFQ |   Datasheet | Bulk | Scotch-Weld™ EPX™ | Active | Dispensing Gun | Manual | 200mL, 400mL | - | - | - | 
|   | POLYGUN-EC-EUROPEANAPPLICATOR HOT MELT SCOTCH-WELD | 503 | 598.14 | RFQ | Bulk | Scotch-Weld™ | Active | Applicator (Glue Gun) | Electric | - | - | - | 240VAC | |
|   | EC APPLICATORAPPLICATOR EC HOT MELT 5/8X8 | 479 | 622.07 | RFQ |   Datasheet | Bulk | Scotch-Weld™ | Active | Applicator (Glue Gun) | Electric | 5/8 Dia | - | - | 120V | 
|   | JGD500TDIGITAL PROGRAMMABLE DISPENSING | 586 | 670.07 | RFQ |   Datasheet | Box | - | Active | Shot Meter | Pneumatic | 30cc | 100PSI | - | 100VAC ~ 240VAC | 
|   | EPX APPLAPPLICATOR PNEUMATIC FOR 50ML | 495 | 864.21 | RFQ |   Datasheet | Box | Scotch-Weld™ EPX™ | Active | Dispensing Gun | Pneumatic | 50mL | - | - | - | 
|   | SMDSG10CCRSYRINGE GUN MANUAL 10CC | 2,371 | 65.00 | RFQ |   Datasheet | Bag | CHIPQUIK® | Active | Dispensing Gun | Manual | 10cc | - | - | - | 
|   | SMDSG30CCRSYRINGE GUN MANUAL 30CC | 3,225 | 70.00 | RFQ |   Datasheet | Bulk | CHIPQUIK® | Active | Dispensing Gun | Manual | 30cc | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.