| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2701137HMI OPERATOR PANEL MONOCHROME | 2,780 | 54.00 | FFQ |   Datasheet | Bulk | Nanoline | Active | Operator Panel | - | Monochrome | White | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | - | - | 
|  | 1060549HMI TOUCHSCREEN 4.3 | 2,785 | 495.85 | FFQ |   Datasheet | Box | BWP 2000 | Active | Touchscreen | 4.3 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | 
|   | 1046666HMI TOUCHSCREEN 7 COLOR | 3,081 | 783.67 | FFQ | Box | - | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | |
|   | 2400454HMI TOUCHSCREEN 7.0 COLOR | 2,822 | 1830.32 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 7.0 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 1060632HMI TOUCHSCREEN 7 | 2,591 | 783.67 | FFQ | Box | BWP 2000 | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | |
|   | 2913632HMI TOUCHSCREEN 3.5 COLOR | 2,623 | 914.51 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 3.5 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | - | Expansion Interface, Memory Card Interface | 
|   | 1060630HMI TOUCHSCREEN 10.2 | 3,685 | 1045.34 | FFQ |   Datasheet | Box | BWP 2000 | Active | Touchscreen | 10.2 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | 
|   | 1046667HMI TOUCHSCREEN 10.4 COLOR | 2,787 | 1045.34 | FFQ | Box | - | Active | Touchscreen | 10.4 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | |
|   | 2907781HMI MULTI PROCESS INDICATOR | 3,494 | 879.99 | FFQ |   Datasheet | Bulk | - | Active | Operator Panel | - | - | - | -40°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24 ~ 230VAC/DC | - | 
|   | 2907780HMI MULTI PROCESS INDICATOR | 2,740 | 891.41 | FFQ |   Datasheet | Bulk | - | Active | Operator Panel | - | - | - | -40°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24 ~ 230VAC/DC | - | 
|   | 2701945HMI OPERATOR PANEL MONOCHROME | 3,292 | 267.75 | FFQ |   Datasheet | Bulk | Nanoline | Active | Operator Panel | - | Monochrome | White | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | - | 
|   | 2907216HMI MULTI PROCESS INDICATOR | 2,223 | 642.68 | FFQ |   Datasheet | Bulk | - | Active | Operator Panel | - | - | - | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 24 ~ 230VAC/DC | - | 
|   | 2907064HMI MULTI PROCESS INDICATOR | 3,882 | 664.13 | FFQ |   Datasheet | Bulk | - | Active | Operator Panel | - | - | - | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 24 ~ 230VAC/DC | - | 
|   | 2400452HMI TOUCHSCREEN 5.7 COLOR | 3,791 | 999.01 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 5.7 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 2400453HMI TOUCHSCREEN 5.7 COLOR | 2,876 | 1099.01 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 5.7 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 2913645HMI TOUCHSCREEN 5.7 COLOR | 3,291 | 1199.01 | FFQ |   Datasheet | Bulk | - | Active | Touchscreen | 5.7 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | - | Expansion Interface, Memory Card Interface | 
|   | 2700307HMI TOUCHSCREEN 7.0 COLOR | 2,578 | 1599.01 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 7.0 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 2700309HMI TOUCHSCREEN 9.0 COLOR | 2,200 | 1999.01 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 9.0 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 2400455HMI TOUCHSCREEN 10.4 COLOR | 3,652 | 2299.02 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 10.4 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 2400456HMI TOUCHSCREEN 12.1 COLOR | 2,498 | 2499.02 | FFQ |   Datasheet | Bulk | - | Last Time Buy | Touchscreen | 12.1 | Color | Silver | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Expansion Interface, Memory Card Interface | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.