| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Voltage-Input | CurrentRating(Amps) | Power(Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OPV332LASER DIODE 850NM 1.5MW RAD T-1 | 8,003 | 6.11 | RFQ |   Datasheet | Bulk | - | Active | 850nm | - | 20mA | 1.5mW | 
|   | OPV300LASER DIODE 850NM 1.5MW TO46 | 4,839 | 13.79 | RFQ |   Datasheet | Bulk | - | Active | 850nm | 2.2V | 7mA | 1.5mW | 
|   | SPL PL90LASER DIODE 905NM 30W RADIAL | 3,952 | 14.31 | RFQ |   Datasheet | Bulk | - | Active | 905nm | 5.3V | 40A | 30W | 
|   | SPL S1L90A_3 A01LIDAR-LASER | 4,242 | 27.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 908nm | 11V | 40A | 240mW | 
|   | VLM-650-03 LPALASER DIODE 650NM 2.5MW | 4,355 | 18.61 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 2.6V ~ 5V | 40mA | 2.5mW | 
|   | 910-00004-ITLASERLIGHT SMD, 500LM, 6000K, 10 | 374 | 140.97 | RFQ |   Datasheet | Tray | - | Active | - | 8.7V | 1.65A | - | 
|   | 910-00015-ITLASERLIGHT SMD, 500LM WHITE, 250 | 785 | 196.46 | RFQ |   Datasheet | Tray | - | Active | 850nm, 905nm, 940nm | 1.8V, 5V | 1A, 2.3A | 250mW | 
|   | SPL UL90AT03METAL CAN TO56 - PULSED LASER DI | 4,051 | 18.14 | RFQ |   Datasheet | Tray | Metal Can® TO56 | Active | 905nm | 9.5V | 20A | 65W | 
|   | VLM-635-04 LPALASER DIODE 635NM 6.55MM DIA | 2,188 | 18.64 | RFQ |   Datasheet | Bag | - | Active | 635nm | 2.6V ~ 6V | 50mA | 2.5mW | 
|   | VLM-520-03 LPTLASER DIODE 520NM 1MW 7MM DIA | 1,791 | 19.70 | RFQ |   Datasheet | Bulk | - | Active | 520nm | 7V ~ 10V | 80mA | 1mW | 
|   | VLM-650-03 LPTLASER DIODE 650NM 1MW | 1,388 | 18.61 | RFQ |   Datasheet | Bag | - | Active | 650nm | 2.6V ~ 5V | 40mA | 1mW | 
|   | SPL PL90_3LASER DIODE 905NM 90W RAD 5.7MM | 4,568 | 19.59 | RFQ |   Datasheet | Bulk | - | Active | 905nm | 8 ~ 11V | 40A | 90W | 
|   | VLM-650-01 LPTLASER DIODE 650NM 1MW 10.4MM DIA | 1,679 | 24.09 | RFQ |   Datasheet | Bag | - | Active | 650nm | 2.6V ~ 5V | 40mA | 1mW | 
|   | VLM-650-01 LPALASER DIODE 650NM 3MW 10.4MM DIA | 1,690 | 24.09 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 2.6V ~ 5V | 40mA | 3mW | 
|   | VLM-650-04 LPALASER DIODE 650NM 2.5MW 6.5MM | 2,414 | 24.09 | RFQ |   Datasheet | Bag | - | Active | 650nm | 2.6V ~ 5V | 40mA | 2.5mW | 
|   | VLM-635-01 LPALASER DIODE 635NM 3MW 10.4MM DIA | 1,999 | 27.08 | RFQ |   Datasheet | Bulk | - | Active | 635nm | 2.6V ~ 5V | 40mA | 3mW | 
|   | OPV314YATLASER DIODE 850NM 1.4MW PANEL ST | 1,752 | 28.28 | RFQ |   Datasheet | Bulk | - | Active | 850nm | 2.2V | 7mA | 1.4mW | 
|   | OPV314ATLASER DIODE 850NM 1.4MW PANEL ST | 1,766 | 28.63 | RFQ |   Datasheet | Bulk | - | Active | 850nm | 2.2V | 7mA | 1.4mW | 
|  | 1054LASER DIODE 650NM 5MW 10MM DIA | 5,379 | 5.95 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 2.8V ~ 5.2V | 25mA | 5mW | 
|   | OPV330LASER DIODE 850NM 1.5MW RAD T-1 | 7,885 | 6.00 | RFQ |   Datasheet | Bulk | - | Active | 850nm | - | 20mA | 1.5mW | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.