| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSL2584TSVSENSOR OPT 4000K AMBIENT 6CSP | 7,232 | 1.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 600nm | No | I²C | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS7262-BLGTSENSOR OPT 450NM COLOR 20LGA | 8,275 | 8.62 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Color | 450nm, 500nm, 550nm, 570nm, 600nm, 650nm | No | I²C, SPI | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS7341-DLGTSENSOR AMBIENT LIGHT | 4,005 | 11.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | I²C | 1.8V | -30°C ~ 70°C | Surface Mount | 
|   | TSL27723FNSENSOR OPT AMBIENT 6DFN | 2,523 | 2.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | - | Yes | I²C | 2.7V ~ 3.6V | -30°C ~ 70°C | Surface Mount | 
|   | TSL25911FNSENSOR OPT AMBIENT 6DFN | 5,816 | 3.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | I²C | 2.7V ~ 3.6V | -30°C ~ 70°C | Surface Mount | 
|  | TMD26721SENSOR OPT 850NM AMBIENT MODULE | 5,808 | 3.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 850nm | Yes | I²C | 2.6V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | TSL25721FNSENSOR OPT 4000K AMBIENT 6DFN | 6,758 | 2.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 850nm | No | I²C | 2.4V ~ 3.6V | -30°C ~ 70°C | Surface Mount | 
|  | TMD27721SENSOR OPT 625NM AMBIENT 8SMD | 5,910 | 4.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 625nm | Yes | I²C | 2.2V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | TMD26353MLIGHT SENSOR OLGA 6 | 7,806 | 2.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 940nm | Yes | I²C | 1.7V ~ 2V, 2.9V ~ 3.6V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TCS34003FNMSENSOR OPT 615NM/525NM AMB 6WDFN | 9,337 | 4.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 615nm, 525nm, 465nm, 2700K | No | I²C | 2.7V ~ 3.6V | -40°C ~ 70°C | Surface Mount | 
|   | TMD26353 OLGA6LIGHT SENSOR OLAG 6 | 8,761 | 2.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 940nm | Yes | I²C | 1.7V ~ 2V, 2.9V ~ 3.6V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | AS7261-BLGTSENSOR OPT AMBIENT 20LGA | 9,204 | 8.62 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | I²C, SPI | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS7263-BLGTSENSOR OPT 610NM/680NM AMB 20LGA | 9,682 | 8.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 610nm, 680nm, 730nm, 760nm, 810nm, 860nm | No | I²C, SPI | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TSL25853PMTSL2585 IS A MINI SIZE AMBIENT L | 9,950 | 2.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | I²C | 1.8V | - | Surface Mount | 
|   | TSL25403SENSOR OPT AMBIENT 10SMD | 6,793 | 2.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TSL25403MSENSOR OPT AMBIENT 10SMD | 6,447 | 2.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TSL27403SENSOR OPT AMBIENT 10SMD | 6,856 | 2.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TCS34103MTCS34103M OLGA6 LF T&RDP | 9,140 | 2.01 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 465nm, 525nm, 615nm | No | I²C | 1.7V ~ 1.98V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | TMD27123MTMD27123M OLGA6 LF T&RDP | 5,875 | 2.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.7V ~ 1.98V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TCS37013SENSOR AMBIENT LIGHT | 6,956 | 2.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 70°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.