| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH1620FVC-TRSENSOR OPT 560NM AMBIENT 5WSOF | 6,912 | 1.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SI1133-AA00-GMRSENSOR OPT 625NM/525NM AMB 10DFN | 7,506 | 2.07 | RFQ |   Datasheet | Cut Tape (CT) | - | Not For New Designs | Ambient, Ultraviolet (UV) | 625nm, 525nm, 460nm | No | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TSL25403SENSOR OPT AMBIENT 10SMD | 6,793 | 2.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TSL25403MSENSOR OPT AMBIENT 10SMD | 6,447 | 2.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TSL27403SENSOR OPT AMBIENT 10SMD | 6,856 | 2.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | BH1750FVI-TRSENSOR OPT 560NM AMBIENT 6WSOF | 9,942 | 5.34 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 560nm | No | I²C | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | TCS34103MTCS34103M OLGA6 LF T&RDP | 9,140 | 2.01 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 465nm, 525nm, 615nm | No | I²C | 1.7V ~ 1.98V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | TMD27123MTMD27123M OLGA6 LF T&RDP | 5,875 | 2.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.7V ~ 1.98V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | TCS37013SENSOR AMBIENT LIGHT | 6,956 | 2.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 70°C | Surface Mount | 
|   | APDS-9901SENSOR OPT 640NM AMBIENT 8SMD | 2,869 | 5.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | 640nm | Yes | I²C | 2.5V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | VCNL3036X01-GS18PROXIMITY USING UP TO 3 EXTERNAL | 7,157 | 2.91 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | - | - | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | VCNL3036X01-GS08PROXIMITY USING UP TO 3 EXTERNAL | 9,917 | 2.91 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | - | - | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | TSL2569CSSENSOR OPT 640NM AMBIENT 6BGA | 2,074 | 2.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | 640nm | No | I²C | 2.7V ~ 3.6V | -30°C ~ 70°C | Surface Mount | 
| .jpg)  | VCNL4035X01-GS08SENSOR OPT 550NM AMBIENT 8SMD | 8,115 | 3.03 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | VCNL3030X01-GS08INTEGRATED PROX WITH IR LED, I2C | 5,824 | 3.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | IR | 720nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TCS37073TCS37073 OQFN12 LF T&RDP | 9,774 | 2.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 70°C (TA) | Surface Mount | 
|   | TCS37073MTCS37073M OQFN12 LF T&RDP | 6,400 | 2.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.7V ~ 2V | -30°C ~ 70°C (TA) | Surface Mount | 
|   | APDS-9151SENSOR OPT 950NM IR 8SMD | 7,680 | 3.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IR | 950nm | Yes | I²C | 1.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | OPT4001YMNRHIGH-SPEED, HIGH-PRECISION, DIGI | 9,197 | 3.57 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | Logic | 1.6V ~ 3.6V | - | Surface Mount | |
|   | AS7026GG-COLTSENSOR BOARD AS702X | 2,424 | 3.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | IR | 527nm, 590nm, 940nm | No | I²C | 2.7V ~ 5.5V | -30°C ~ 70°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.