| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | OutputType | Voltage-Supply | Current-Supply | Voltage-OutputDifference(Typ)@Distance | Voltage-Output(Typ)@Distance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VL6180V1NR/1MOD TIME-OF-FLIGHT 3IN1 12LGA | 7,301 | 4.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 0 ~ 24.41 (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | 
|  | VL53L0CXV0DH/1SENSOR OPTICAL 200CM I2C | 6,116 | 5.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 200cm | I²C | - | - | - | - | 
|   | VL53L3CXV0DH/1TIME-OF-FLIGHT PROXIMITY SENSOR | 8,678 | 5.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 10mm ~ 310cm | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL6180XV0NR/1SENSOR OPT AMBIENT 12SMD | 5,041 | 5.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 0 ~ 24.41 (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | 
|   | VL53L1CXV0FY/1SENSOR OPTICAL 4M I2C | 9,173 | 7.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 157.480 (4m) | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL53L1CBV0FY/1SENSOR OPTICAL 8M I2C | 5,740 | 7.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 314.96 (8m) | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL53L5CXV0GC/1TIME-OF-FLIGHT 8X8 MULTIZONE RAN | 3,509 | 10.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 157.480 (4m) | I²C | 2.8V ~ 3.3V | - | - | - | 
|  | GP2Y0A51SK0FSENSOR OPTICAL 2-15CM ANALOG | 6,184 | 9.64 | RFQ |   Datasheet | Tray | - | Active | 2 ~ 15cm | Analog | 4.5V ~ 5.5V | 22 mA | 1.65V @ 2 ~ 15cm | 400mV @ 15cm | 
|  | GP2Y0A41SK0FSENSOR OPTICAL 4-30CM ANALOG | 1,860 | 11.52 | RFQ |   Datasheet | Tray | - | Active | 1.57 ~ 11.81 (4 ~ 30cm) | Analog | 4.5V ~ 5.5V | 22 mA | 2.25V @ 4 ~ 30cm | 400mV @ 30cm | 
|   | GP2Y0A21YK0FSENSOR OPTICAL 10-80CM ANALOG | 1,772 | 13.50 | RFQ |   Datasheet | Tray | - | Active | 10 ~ 80cm | Analog | 4.5V ~ 5.5V | 40 mA | 1.9V @ 10 ~ 80cm | 400mV @ 80cm | 
|   | SEN-15776GARMIN LIDAR-LITE V4 LED | 2,284 | 74.39 | RFQ |   Datasheet | Bulk | - | Active | 1.97 ~ 393.70 (5cm ~ 10m) | I²C, SPI | 4.75V ~ 5.25V | 85 mA | - | - | 
|   | AFBR-S50LV85D850NM LONGRANGE 1D TOF SENSOR | 1,102 | 78.43 | RFQ | Tube | - | Active | 1181.1 (30m) | SPI | 4.5V ~ 5.5V | 33 mA | - | - | |
|   | DFR0315RPLIDAR A1M8 - 360 DEGREE LASER | 1,659 | 99.00 | RFQ |   Datasheet | Bulk | RPLIDAR | Active | 236.22 (6m) | - | 5V | - | - | - | 
|   | AFBR-S50MV85GSENSOR OPTICAL 10M SPI | 3,991 | 75.90 | RFQ |   Datasheet | Tube | - | Active | 393.7 (10m) 32.8' | SPI | 4.5V ~ 5.5V | 25 mA | - | - | 
|   | SEN-14032GARMIN LIDAR-LITE V3 | 353 | 131.25 | RFQ |   Datasheet | Bulk | - | Active | 1527 (40m) 131' | I²C | 4.5V ~ 5.5V | 135 mA | - | - | 
|   | SEN-14599LIDARLITE V3HP | 555 | 149.99 | RFQ | Bulk | - | Active | 1.97 ~ 1574.804 (5 ~ 4000cm) | I²C, PWM | 4.75V ~ 5V | 85 mA | - | - | |
|  | GP2Y0E03SENSOR OPTICAL 4-50CM I2C/ANALOG | 1,979 | 12.22 | RFQ |   Datasheet | Tray | - | Active | 4 ~ 50cm | I²C, Analog | 2.7V ~ 5.5V | 36 mA | 1.65V @ 4 ~ 50cm | 550mV @ 50cm | 
|  | GP2Y0E02BSENSOR OPTICAL 4-50CM I2C | 4,923 | 12.24 | RFQ |   Datasheet | Tray | - | Active | 4 ~ 50cm | I²C | 2.7V ~ 3.3V | 36 mA | - | - | 
|   | B5W-LB2101-1SENSOR OPTICAL 10-55MM ANALOG | 1,677 | 14.53 | RFQ | Bag | B5W-LB | Active | 0.394 ~ 2.165 (10 ~ 55mm) | Analog | 21.6V ~ 26.4V | 20 mA | - | 3.3V @ 5.5cm | |
|  | 28995SENSOR OPTICAL 10-80CM ANALOG | 4,618 | 12.99 | RFQ |   Datasheet | Bulk | - | Active | 10 ~ 80cm | Analog | 4.5V ~ 5.5V | 40 mA | 1.9V @ 10 ~ 80cm | 400mV @ 80cm | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.