| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | MountingType | Current-Supply | Voltage-Supply | ResponseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HOA6972-N55SENSOR OPTICAL 3.18MM PCB MOUNT | 3,029 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.5V ~ 7V | 70ns | -40°C ~ 70°C (TA) | 
|   | HOA6990-T51SENSOR OPTICAL 3.18MM MOD WIRE | 3,953 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Chassis Mount | 15 mA | 4.5V ~ 7V | 70ns | -40°C ~ 70°C (TA) | 
|   | HOA6991-T55SENSOR OPTICAL 3.18MM MOD WIRE | 3,474 | 14.46 | FFQ |   Datasheet | Bulk,Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 15 mA | 4.5V ~ 12V | 70ns | -40°C ~ 70°C (TA) | 
|   | HOA7720-M22SENSOR OPTICAL 3MM MODULE W/CONN | 2,679 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.118 (3mm) | Through-Beam | Totem Pole, Inverted | Chassis Mount | 40 mA | 4.5V ~ 5.5V | 70ns | -40°C ~ 70°C (TA) | 
|   | HOA6962-N51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,805 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.5V ~ 7V | <400ms | -40°C ~ 70°C (TA) | 
|   | HOA6962-T51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,925 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.5V ~ 7V | <400ms | -40°C ~ 70°C (TA) | 
|   | HOA6962-T55SENSOR OPTICAL 3.18MM PCB MOUNT | 2,211 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.5V ~ 7V | <400ms | -40°C ~ 70°C (TA) | 
|   | HOA6963-L51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,278 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.5V ~ 12V | <400ms | -40°C ~ 70°C (TA) | 
|   | HOA6963-N51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,756 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.5V ~ 12V | <400ms | -40°C ~ 70°C (TA) | 
|   | HOA0902-011SENSOR OPTICAL 3.2MM PCB MOUNT | 2,439 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.126 (3.2mm) | Through-Beam | NPN - Open Collector | Through Hole | 12 mA | 4.5V ~ 5.5V | - | -40°C ~ 70°C (TA) | 
|   | HOA0961-N51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,016 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 12 mA | 4.5V ~ 10V | 60ns, 15ns | -40°C ~ 70°C (TA) | 
|   | HOA0971-N51SENSOR OPTICAL 3.18MM PCB MOUNT | 3,766 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 12 mA | 4.5V ~ 10V | 60ns, 15ns | -40°C ~ 70°C (TA) | 
|   | HOA2004-001SENSOR OPTICAL 3.18MM PCB MOUNT | 3,779 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 12 mA | 4.5V ~ 10V | 60ns, 15ns | -40°C ~ 70°C (TA) | 
|   | HOA2005-001SENSOR OPTICAL 3.18MM SLOT MOD | 3,597 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 12 mA | 4.5V ~ 12V | 60ns, 6ns | -40°C ~ 70°C (TA) | 
|   | HOA6961-T51SENSOR OPTICAL 3.18MM PCB MOUNT | 2,651 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.5V ~ 12V | <400ms | -40°C ~ 70°C (TA) | 
|  | HOA0901-012SENSOR OPTICAL 3.2MM PCB MOUNT | 2,092 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.126 (3.2mm) | Through-Beam | NPN - Open Collector | Through Hole | 7 mA | 4.5V ~ 5.5V | 100ns | -40°C ~ 70°C (TA) | 
|  | HOA2001-001SENSOR OPTICAL 3.05MM PCB MOUNT | 2,031 | 0.00 | FFQ | Bulk | - | Obsolete | 0.120 (3.05mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 12 mA | 4.5V ~ 10V | 60ns, 15ns | -40°C ~ 70°C (TA) | |
|  | HOA6299-002SENSOR OPTICAL 63.5MM MOD W/CONN | 776 | 19.06 | FFQ | Bulk,Bulk | HOA6299 | Obsolete | 2.5 (63.5mm) | Through-Beam | NPN | - | - | 4.5V ~ 12V | - | 0°C ~ 50°C (TA) | |
|  | HOA6299-003SENSOR OPTICAL 63.5MM MOD W/CONN | 3,879 | 0.00 | FFQ |   Datasheet | Bulk | HOA6299 | Obsolete | 2.5 (63.5mm) | Through-Beam | NPN | - | - | 4.5V ~ 12V | - | 0°C ~ 50°C (TA) | 
|  | HOA6991-T51SENSOR OPTICAL 3.18MM MOD WIRE | 3,305 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 15 mA | 4.5V ~ 12V | 70ns | -40°C ~ 70°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.