| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | MountingType | Current-Supply | Voltage-Supply | ResponseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OPB980P51ZSENSOR OPTICAL 3.18MM MOD WIRE | 9,686 | 5.59 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB931W55ZSENSOR OPTICAL 3.18MM MOD WIRE | 5,125 | 5.62 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | EE-SX493SENSOR OPTICAL 2MM PCB MOUNT | 6,566 | 6.13 | RFQ |   Datasheet | Tray | - | Active | 0.079 (2mm) | Through-Beam | NPN - Open Collector/Light-ON | Through Hole | 5 mA | 4.5V ~ 16V | - | -40°C ~ 60°C (TA) | 
|  | OPB616SENSOR OPTICAL 3.81MM PCB MOUNT | 7,455 | 2.13 | RFQ |   Datasheet | Tube | Photologic® | Active | 0.150 (3.81mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 12 mA | 4.5V ~ 16V | 30ns | -40°C ~ 100°C (TA) | 
|   | OPB903W55ZSENSOR OPTICAL 9.53MM MOD WIRE | 7,580 | 6.39 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.375 (9.53mm) | Through-Beam | NPN - Open Collector, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 85°C (TA) | 
|  | OPB627SENSOR OPTICAL 4.83MM PCB MOUNT | 5,536 | 2.31 | RFQ |   Datasheet | Tube | Photologic® | Active | 0.190 (4.83mm) | Through-Beam | Pull-Up Resistor, Inverted | Through Hole | 12 mA | 4.5V ~ 16V | 30ns | -40°C ~ 100°C (TA) | 
|   | EE-SX461-P11SENSOR OPTICAL 15MM MOD W/CONN | 9,939 | 7.35 | RFQ |   Datasheet | Bag | - | Active | 0.591 (15mm) | Through-Beam | NPN - Open Collector/Light-ON | Snap-In | 35 mA | 7V | - | -20°C ~ 75°C (TA) | 
|   | EE-SX484SENSOR OPTICAL 3.5MM PCB MOUNT | 8,086 | 8.34 | RFQ |   Datasheet | Bulk | - | Active | 0.138 (3.5mm) | Through-Beam | NPN - Open Collector/Light-ON | Through Hole | 3.2 mA | 4.5V ~ 16V | - | -40°C ~ 75°C (TA) | 
|   | EE-SX4173-P2SENSOR OPTICAL 5MM MOD SLOT TYPE | 5,616 | 4.00 | RFQ |   Datasheet | Tray | EE-SX | Active | 0.197 (5mm) | Through-Beam | NPN - Open Collector/Light-ON | Chassis Mount, M3 Screw | 25 mA | 4.5V ~ 5.5V | - | -25°C ~ 55°C | 
|  | OPB910L55SENSOR OPTICAL 9.53MM PCB MOUNT | 8,824 | 4.50 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.375 (9.53mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 85°C (TA) | 
|  | OPB480T11ZSENSOR OPTICAL 3.18MM MOD SLOT | 7,269 | 4.83 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Pull-Up Resistor, Buffer | Chassis Mount, Wire Lead | 7.5 mA | 4.5V ~ 16V | 50ns | -40°C ~ 85°C (TA) | 
|   | OPB990P51ZSENSOR OPTICAL 3.18MM MOD WIRE | 9,874 | 5.54 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|  | OPB982P51ZSENSOR OPTICAL 3.18MM MOD WIRE | 7,563 | 5.61 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB942W55ZSENSOR OPTICAL 3.18MM MOD WIRE | 8,194 | 5.63 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|  | OPB950ZSENSOR OPTICAL 5.1MM PCB MOUNT | 8,282 | 9.53 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.201 (5.1mm) | Through-Beam | NPN - Open Collector, Inverted | Snap-In | - | 4.75V ~ 5.25V | - | -40°C ~ 85°C (TA) | 
|   | RPI-1133SENSOR OPTICAL 1.1MM PCB MOUNT | 6,830 | 2.57 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 0.043 (1.1mm) | Through-Beam | NPN - Open Collector | Through Hole | 350 µA | 2V ~ 7V | 5µs, 0.05µs | -20°C ~ 60°C (TA) | 
|  | OPB972T55SENSOR OPTICAL 3.18MM PCB MOUNT | 9,303 | 3.45 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|  | OPB960T51SENSOR OPTICAL 3.18MM PCB MOUNT | 6,027 | 3.47 | RFQ |   Datasheet | Bulk | Photologic® | Active | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | EE-SX3164-P1SENSOR OPTICAL 5MM MODULE SLOT | 7,224 | 4.59 | RFQ |   Datasheet | Bag | - | Active | 0.197 (5mm) | Through-Beam | NPN - Open Collector/Dark-ON | Chassis Mount | 25 mA | 12V | - | -20°C ~ 85°C | 
|   | EE-SX4164-P2SENSOR OPTICAL 5MM MODULE SLOT | 8,041 | 4.59 | RFQ |   Datasheet | Bag | - | Active | 0.197 (5mm) | Through-Beam | NPN - Open Collector/Light-ON | Chassis Mount | 25 mA | 4.5V ~ 5.5V | - | -20°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.