| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | SensingObject | OutputConfiguration | SensingLight | MountingType | Current-Supply | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EE-SY672SENSOR OPT REFL 1MM-5MM MODULE | 4,557 | 50.39 | RFQ |   Datasheet | Bulk | - | Active | 0.039 ~ 0.197 (1mm ~ 5mm) ADJ | Reflective | White Paper | NPN - Dark-ON/Light-ON - Selectable | Infrared | Solder | 40 mA | 5V ~ 24V | 
|   | EE-SPY411SENSOR OPT REFL 2MM-5MM MODULE | 4,129 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.079 ~ 0.197 (2mm ~ 5mm) ADJ | Reflective, Convergent | White Paper | NPN - Open Collector/Light-ON | Infrared | Solder | 15 mA | 5V ~ 24V | 
|   | EE-SPY402SENSOR OPT REFLECT 5MM PCB MOUNT | 1,973 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | Through Hole | 15 mA | 5V ~ 24V | 
|  | EE-SPY302SENSOR OPT REFLECT 5MM PCB MOUNT | 4,481 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Reflective, Diffuse | White Paper | NPN - Open Collector/Dark-ON | Infrared | Through Hole | 15 mA | 5V ~ 24V | 
|   | EE-SPY401SENSOR OPT REFLECT 5MM PCB MOUNT | 3,487 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | Through Hole | 15 mA | 5V ~ 24V | 
|   | EE-SPY412SENSOR OPT REFL 2MM-5MM MODULE | 2,992 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.079 ~ 0.197 (2mm ~ 5mm) ADJ | Reflective, Convergent | White Paper | NPN - Open Collector/Light-ON | Infrared | Solder | 15 mA | 5V ~ 24V | 
|   | SI1102-A-GMRSENSOR OPT REFLECTIVE 50CM 8WDFN | 9,901 | 3.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 19.7 (50cm) 1.6' | Reflective | Non-Metallic | - | - | Surface Mount | 400 mA | 2.2V ~ 5.25V | 
|   | GP2A200LCS0FSENSOR OPT REFL 2MM-22MM MODULE | 7,714 | 6.89 | RFQ |   Datasheet | Bulk | - | Active | 0.079 ~ 0.866 (2mm ~ 22mm) ADJ | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | Chassis Mount | - | 4.75V ~ 5.25V | 
|   | GP2A25J0000FSENSOR OPT REFL 1MM-9MM MODULE | 8,865 | 7.58 | RFQ |   Datasheet | Bulk | - | Active | 0.039 ~ 0.354 (1mm ~ 9mm) ADJ | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | Chassis Mount | - | 4.75V ~ 5.25V | 
|   | EE-SPY312SENSOR OPT REFL 2MM-5MM MODULE | 3,499 | 75.08 | RFQ |   Datasheet | Bulk | - | Active | 0.079 ~ 0.197 (2mm ~ 5mm) ADJ | Reflective, Convergent | White Paper | NPN - Open Collector/Dark-ON | Infrared | Solder | 15 mA | 5V ~ 24V | 
|   | ITR1204SR10A/TRIR/PT ITR DECIVE | 13,259 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Reflective | - | - | Infrared | Surface Mount | - | 1.5V | 
|   | BPR-301SENSOR OPT REFLECTIVE MODULE | 6,186 | 1.69 | RFQ |   Datasheet | Bulk | - | Active | - | Reflective | White Paper | NPN - Open Collector/Dark-ON | - | Through Hole | 50 mA | 1.5V | 
|   | EE-SY310SENSOR OPT REFLECTIVE 5MM 6DIP | 9,335 | 7.19 | RFQ |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Reflective | - | Dark-On | - | Through Hole | 20 mA | 4.5V ~ 16V | 
|   | EE-SY410SENSOR OPT REFLECTIVE 5MM 5DIP | 8,118 | 7.19 | RFQ |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Reflective | - | Light-On | - | Through Hole | 20 mA | 4.5V ~ 16V | 
|  | GP2A240LCS0FSENSOR OPT REFL 2MM-22MM MODULE | 7,585 | 7.47 | RFQ |   Datasheet | Bulk | - | Active | 0.079 ~ 0.866 (2mm ~ 22mm) ADJ | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | Chassis Mount | - | 4.75V ~ 5.25V | 
|  | GP2A230LRS0FSENSOR OPT REFLECTIVE 3MM-7MM | 8,570 | 5.79 | RFQ |   Datasheet | Bulk | - | Active | 0.118 ~ 0.276 (3mm ~ 7mm) ADJ | Reflective | Kodak® Paper, Black Paper | OPIC | - | Snap-In | 20 mA | 4.75V ~ 5.25V | 
|  | AEDR-8310-1K2SENSOR OPT REFLECTIVE 2MM 6SMD | 3,519 | 10.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AEDR | Active | 0.079 (2mm) | Reflective | Codewheel/Codestrip | - | - | Surface Mount | 2.2 mA | 4.5V ~ 5.5V | 
|   | AEDR-8400-132SENSOR OPT REFLECTVE 0.43MM 6SMD | 2,098 | 15.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AEDR | Active | 0.017 (0.43mm) | Reflective | Codewheel/Codestrip | - | - | Surface Mount | 6 mA | 2.6V ~ 3V | 
|   | NJL5912R-TE1MINIATURE PHOTO REFLECTOR | 5,095 | 1.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Reflective | - | NPN - Open Collector/Dark-ON | Infrared | Surface Mount | - | - | 
|   | EE-SY671SENSOR OPT REFL 1MM-5MM MODULE | 2,934 | 50.39 | RFQ |   Datasheet | Bulk,Bulk | - | Active | 0.039 ~ 0.197 (1mm ~ 5mm) ADJ | Reflective | White Paper | NPN - Dark-ON/Light-ON - Selectable | Infrared | Solder | 40 mA | 5V ~ 24V | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.