| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5580803007FLED 3MM BLUE WHT DIFF PANEL MOUN | 9,157 | 4.19 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Blue | - | Diffused | Vf (Typ), If (Max) | 3.2V | 30mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 57mcd | 468nm | 100° | Wire Leads - 14 (355.60mm) | - | 
|  | 5593501007FLED SNAP-IN PANEL 5MM RD/GRN | 9,298 | 4.37 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green, Red | - | Diffused | Vf (Typ), If (Max) | 2.3V Green, 2.1V Red | 30mA Green, 30mA Red | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 8mcd Green, 5mcd Red | 565nm Green, 635nm Red | 65° | Wire Leads - 14 (355.60mm) | - | 
|  | 6061415110FLED PNL IND 6MM R,G 3V PROTRUD | 8,978 | 7.83 | FFQ |   Datasheet | Bulk | 606 | Active | LED | Green, Red | - | - | DC | 3V Green, 3V Red | 10mA Green, 10mA Red | Round | 0.24 (6.20mm) | - | Round with Domed Top | 50mcd Green, 40mcd Red | 517nm Green, 622nm Red | 120° | Wire Leads - 6 (152.40mm) | - | 
|  | 5571503203FLED PNL MT 11/16 12V WT RED | 4,149 | 16.36 | FFQ |   Datasheet | Bulk | 557 | Active | LED | Red | - | - | DC | 12V | 20mA | Round | 0.69 (17.53mm) | 17.80mm Dia | Round with Flat Top | 1020mcd | - | - | Wire Leads - 0.50 (12.70mm) | Water Resistant | 
|   | 5571605203FLED PNL MT 11/16 24V WT GREEN | 4,540 | 18.10 | FFQ |   Datasheet | Bulk | 557 | Active | LED | Green | - | - | DC | 24V | 16mA | Round | 0.69 (17.53mm) | 17.80mm Dia | Round with Flat Top | - | - | - | Wire Leads - 0.50 (12.70mm) | Water Resistant | 
|   | 6573009213FLED 17.48MM COOL WHITE PNL MOUNT | 4,134 | 20.99 | FFQ |   Datasheet | Bulk | 657 | Active | LED | White | - | Clear | DC | 12V ~ 32V | 20mA | Round | 0.69 (17.53mm) | - | - | 2000mcd | - | 110°, 80° | Wire Leads - 0.50 (12.70mm) | IP67, NEMA 4X | 
|  | 5592201001FLED PANEL GRN DIFF 2.1V SNAP-IN | 6,435 | 1.14 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 10mcd | 563nm | 65° | PC Pin | - | 
|  | 5580201001FLED PANEL IND GRN DIFF SNAP-IN | 9,543 | 1.40 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 16mcd | 563nm | - | - | - | 
|   | 5581101001FLED PANEL IND RED DIFF SNAP-IN | 9,589 | 1.86 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Red | Red | Diffused | Vf (Typ), If (Max) | 1.7V | 7mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 1.8mcd | 635nm | - | - | - | 
|   | 5592201003FLED PANEL GRN DIFF 2.1V SNAP 6L | 6,760 | 2.03 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 10mcd | 563nm | 65° | Wire Leads - 6 (152.40mm) | - | 
|   | 5592201007FLED PANEL GRN DIFF SNAP-IN 14LD | 8,486 | 2.03 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 10mcd | 563nm | 65° | Wire Leads - 14 (355.60mm) | - | 
|  | 5595101007FLED SNAP-IN PANEL 5MM 2.1V RED | 7,148 | 2.23 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Red | - | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 34mcd | 650nm | 50° | Wire Leads - 14 (355.60mm) | - | 
|  | 5595601007FLED PANEL GRN HIEFF SNAP-IN 14L | 9,057 | 2.35 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green | Colorless | Clear | Vf (Typ), If (Max) | 2.3V | 30mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 120mcd | 565nm | 24° | Wire Leads - 14 (355.60mm) | - | 
|   | 5580201007FIND SNAP-IN PANEL MNT 563NM GRN | 5,336 | 2.35 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.1V | 25mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 16mcd | 563nm | 40° | Wire Leads - 14 (355.60mm) | - | 
|  | 5590102003FLED PANEL RED DIFF 5V SNAP 6LD | 9,512 | 2.64 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Red | Red | Diffused | DC | 5V | 15mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 8mcd | 635nm | 60° | Wire Leads - 6 (152.40mm) | - | 
|   | 5580202007FIND SNAP-IN PANEL MNT 565NM GRN | 9,496 | 2.84 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Green | Green | Diffused | DC | 5V | 12mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 8mcd | 565nm | 60° | Wire Leads - 14 (355.60mm) | - | 
|   | 5593001007FLED PANEL RED/GRN SNAP-IN 14LD | 6,195 | 3.12 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.1V Green, 1.8V Red | 30mA Green, 40mA Red | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 40mcd Green, 90mcd Red | 565nm Green, 660nm Red | 60° | Wire Leads - 14 (355.60mm) | - | 
|  | 5583001007FIND SNAP-IN PANEL MNT RED/GREEN | 9,903 | 3.16 | FFQ |   Datasheet | Bulk | 558 | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2V Green, 1.9V Red | 20mA Green, 20mA Red | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 8.7mcd Green, 5.6mcd Red | 565nm Green, 630nm Red | 200° | Wire Leads - 14 (355.60mm) | - | 
|   | 5590302027FLED PMI SNAP-IN YLW PVC FREE | 6,082 | 3.49 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Yellow | - | - | DC | 5V | 15mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 8mcd | 583nm | 60° | Wire Leads - 14 (355.60mm) | - | 
|   | 5596104003FLED PMI SNAP-IN 24V RED 6 | 7,760 | 3.82 | FFQ |   Datasheet | Bulk | 559 | Active | LED | Red | - | - | DC | 24V | 20mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 2100mcd | 635nm | 15° | Wire Leads - 6 (152.40mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.