| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 800-1803-2-SVT0-BL-00050-1CORD 18AWG IEC320 RA - CBL 1.64' | 8,139 | 4.29 | FFQ | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | |
|   | 800-1809-2-SPT2-BL-0006F-1CORD 18AWG NEMA 1-15P TO CBL 6' | 9,723 | 4.54 | FFQ | Bag | - | Active | Male Pins (Blades) to Leads | NEMA 1-15P | Cable | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125V | 10A | 105°C | |
|   | 800-18-3-2-SPT2-BL-00200-1CORD 18AWG NEMA 1-15P - C7 6.56' | 5,842 | 5.81 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125V | 7A | 105°C | |
|  | 800-1804-2-SPT2-BL-00200-1CORD 18AWG NEMA 1-15P - C7 6.56' | 7,941 | 6.06 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125V | 10A | 105°C | |
|   | 800-1403-2-SJT0-BL-00100-1CORD 14AWG IEC320 RA - CBL 3.28' | 6,494 | 6.50 | FFQ | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SJT | 14 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | |
|   | 800-1401-2-SJT0-BL-00100-1CORD 14AWG NEMA5-15P - CBL 3.28' | 9,076 | 8.13 | FFQ |   Datasheet | Bag | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 105°C | 
|   | 800-18-39B-BL-0006F-1CORD 18AWG 5-15P - 320-C5 6' BLK | 9,029 | 9.52 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C5 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | |
|   | 800-0.75-14X-BL-00200-1CORD CEE 7/7 - IEC 320-C13 6.56' | 2,325 | 10.45 | FFQ |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C13 | 3 | H05VV-F3G0.75 | 18 AWG | Unshielded | 6.56' (2.00m) | CEBEC, DEMKO, EAC, FIMKO, KEMA-KEUR, NEMKO, OVE, SEMKO, VDE | Armenia, Austria, Belarus, Belgium, Denmark, Finland, Germany, Kazakhstan, Kyrgyzstan, Netherlands, Norway, Russia, Sweden | Black | 250V | 10A | - | 
|   | 800-1600-2-SJT0-BL-00200-1CORD 16AWG 320C14 - C13 6.56' | 4,622 | 11.78 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | |
|   | 800-1400-2-SJT0-BL-00150-1CORD 14AWG 320C14 - C13 4.92' | 1,282 | 12.67 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 4.92' (1.50m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | |
|   | 800-1400-2-SJT0-BL-00200-1CORD 14AWG 320C14 - C13 6.56' | 4,390 | 15.55 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | |
|   | 800-14-24D-RE-0003FCORD 14AWG IEC320C14 - 320C19 3' | 345 | 11.22 | FFQ |   Datasheet | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C19 | 3 | SJT | 14 AWG | Unshielded | 3.00' (914.4mm) | CSA, cUL, UL | Canada, United States | Red | 250V | 15A | 105°C | 
|   | 800-1603-2-SJT0-BL-00050-1CORD 16AWG IEC320 RA - CBL 1.64' | 5,752 | 5.05 | FFQ | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SJT | 16 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | |
|  | 800-1803-2-SVT0-BL-00050-2CORD 18AWG IEC320 RA - CBL 1.64' | 8,987 | 5.05 | FFQ |   Datasheet | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Shielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | 
|   | 800-1401-2-SJT0-BL-00050-1CORD 14AWG NEMA5-15P - CBL 1.64' | 7,676 | 5.81 | FFQ |   Datasheet | Bag | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 105°C | 
|  | 800-1803-2-SVT0-BL-00100-2CORD 18AWG IEC320 RA - CBL 3.28' | 9,081 | 6.30 | FFQ | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | |
|   | 800-1600-2-SJT0-BL-00100-1CORD 16AWG 320C14 - C13 3.28' | 8,859 | 8.13 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | |
|   | 800-1603-2-SJT0-BL-00150-1CORD 16AWG IEC320 RA TO CB 4.92' | 8,930 | 8.36 | FFQ |   Datasheet | Bulk | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SJT | 16 AWG | Unshielded | 4.92' (1.50m) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | 
|   | 800-1800-2-SVT0-BL-00200-1CORD 18AWG 320C14 - C13 6.56' | 8,584 | 9.52 | FFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | |
|   | 800-1400-2-SJT0-BL-00100-1CORD 14AWG 320C14 - C13 3.28' | 1,939 | 10.45 | FFQ |   Datasheet | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.