| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5007SWITCH P-P | 1,259 | 14.19 | FFQ | Bulk | - | Active | Panel Mount, Rear | Standard | SPST | On-Off | 10A (DC) | - | 12 V | Round, Button | No Marking | Tan | - | - | Screw Terminal | - | - | - | |
|   | 71092SWITCH H/L | 2,228 | 26.00 | FFQ | Bulk | - | Active | Panel Mount, Rear | Standard | SPDT | Off-On-On | 15A (DC) | - | 12 V | Round, Button | No Marking | - | - | - | Quick Connect - 0.250 (6.3mm) | - | - | - | |
|   | 00720100PLUNGER SWITCH 2-WAY DIN - N.C. | 1,028 | 74.25 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9269SWITCH MOM NO | 4,698 | 10.75 | FFQ |   Datasheet | Bulk | - | Active | Chassis Mount | Standard | SPST-NO | Off-Mom | 5A (DC) | - | 12 V | Round, Plunger | No Marking | Silver | - | - | Quick Connect - 0.250 (6.3mm) | - | - | - | 
|   | M-608SWITCH MOM | 3,742 | 29.71 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 10A (DC) | - | 12 V | Round, Button, Rubber Cap | No Marking | Black | - | - | Wire Leads | - | - | - | 
|   | M-606SWITCH P-P | 3,578 | 30.08 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST | Off-On | 10A (DC) | - | 12 V | Round, Button | No Marking | Silver | - | - | Wire Leads | - | - | - | 
|   | 9001SWITCH MOM NC | 2,798 | 10.92 | FFQ | Bulk | - | Active | Chassis Mount | Standard | SPST-NC | On-Mom | 5A (DC) | - | 12 V | Round, Plunger | No Marking | Silver | - | - | Screw Terminal | - | - | - | |
|   | 96101SWITCH HORN | 2,088 | 13.55 | FFQ |   Datasheet | Bulk | - | Active | Chassis Mount | Standard | SPST | - | 5A (DC) | - | 12 V | Round, Button | No Marking | Black | - | - | Screw Terminal | - | - | - | 
|   | 9109SWITCH MOM PULL NO | 1,771 | 16.30 | FFQ | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | - | - | - | Round, Plunger | No Marking | - | - | - | Screw Terminal | - | - | - | |
|   | 9231SWITCH P-P MOM NO 2POS | 4,952 | 18.20 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard (Footswitch) | SPST-NO | Off-Mom | 20A (DC) | - | 24 V | Round, Plunger, Metal | No Marking | Silver | - | - | Screw Terminal | - | - | - | 
|   | 91801SWITCH MOM DPST | 4,645 | 21.72 | FFQ | Bulk | - | Active | Panel Mount, Rear | Standard | DPST-NC | On-Mom | 10A (DC) | - | 12 V | Round, Button | No Marking | Silver | - | - | Quick Connect - 0.250 (6.3mm) | - | - | - | |
|   | 90047SWITCH MOM NO | 4,868 | 23.44 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 20A (DC) | - | 24 V | Round, Button | No Marking | Black | - | - | Screw Terminal | - | - | - | 
|   | M-630SWITCH P-P SPDT | 2,050 | 27.28 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPDT | On-On | - | - | - | Round, Button | No Marking | Silver | - | - | Screw Terminal | - | - | - | 
|   | 90048SWITCH MOM NO | 2,672 | 27.63 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 20A (DC) | - | 24 V | Round, Button | No Marking | Red | - | - | Screw Terminal | - | - | - | 
|   | 9023SWITCH MOM NO | 3,613 | 16.44 | FFQ |   Datasheet | Bulk | - | Obsolete | Panel Mount, Rear | Standard (Footswitch) | SPST-NO | Off-Mom | 8A (DC) | - | 24 V | Round, Plunger, Metal | No Marking | Silver | - | - | Screw Terminal | - | - | - | 
|   | 90030SWITCH P-P MOM NO 2POS CAP | 2,160 | 15.20 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 35A (DC) | - | 12 V | Round, Button, Rubber Cap | No Marking | Black | - | - | Screw Terminal | - | - | - | 
|   | 9216-03SWITCH MOM NO | 4,056 | 17.31 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 35A (DC) | - | 12 V | Round, Button, Rubber Cap | No Marking | Black | - | - | Screw Terminal | - | - | - | 
|   | M-628SWITCH P-P 2POS SCW KNOB | 3,469 | 22.94 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST | Off-On | 10A (DC) | - | 12 V | Round, Button | No Marking | Silver | - | - | Screw Terminal | - | - | - | 
|   | 9245SWITCH P-P MOM NO 2POS CAP | 3,072 | 14.01 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 20A (DC) | - | 24 V | Round, Plunger, Rubber Cap | No Marking | Black | - | - | Screw Terminal | - | - | - | 
|   | 9095SWITCH P-P MOM NO 2POS | 1,772 | 16.05 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard (Footswitch) | SPST-NO | Off-Mom | 20A (DC) | - | 24 V | Round, Plunger, Metal | No Marking | Silver | - | - | Screw Terminal | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.