| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 9010-1924SHELF VENTED 19EIA (7008) | 2,232 | 99.77 | FFQ |   Datasheet | Bulk | - | Active | Shelf | 24.000 L x 19.000 W (609.60mm x 482.60mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | XMESVCSIDE VENT COVER XME | 9,158 | 6.37 | FFQ | Bulk | - | Active | Cover | - | - | - | - | - | |
|   | XMEFVCVENT COVER FRONT | 8,643 | 7.69 | FFQ | Bulk | - | Active | Cover | - | - | - | - | - | |
|   | 9910-0100PL-011U BLANKING PANEL BLACK | 2,567 | 14.15 | FFQ |   Datasheet | Bulk | - | Active | Panel, Inner | - | - | Black | - | 19 Panel Width Racks | 
|   | 9910-0100-01PANEL FILLER BLANK EIA (8005) | 1,644 | 16.59 | FFQ |   Datasheet | Bulk | - | Active | Panel, Inner | - | - | Black | - | 19 Panel Width Racks | 
|   | 9911-0200-01PANEL FILLER BLANK EIA (8006) | 3,659 | 16.59 | FFQ | Bulk | - | Active | Panel, Inner | - | - | Black | - | 19 Panel Width Racks | |
|   | A0644488PANEL ORGANIZER 1U | 3,564 | 27.31 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | 9911-0201-012U SL FILLER PNL W/BELDEN LOGO | 1,871 | 30.65 | FFQ | Bulk | - | Active | Panel, Inner | - | - | Black | - | 19 Panel Width Racks | |
|   | 9911-0201-02PANEL FILLER | 1,461 | 33.44 | FFQ | Bulk | - | Active | Panel, Inner | - | - | White | - | 19 Panel Width Racks | |
|   | A0644499BLANK FILLER PANEL 2U GRAY | 4,226 | 41.86 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | 9512-1901PANEL 19X 1U CABLE MGT DUCT | 4,709 | 50.07 | FFQ |   Datasheet | Bulk | - | Active | Wire Manager | 1.000 L x 19.000 W (25.40mm x 482.60mm) | - | Black | - | Enclosures | 
|   | XMFVLP52LACING PANEL 52U | 4,690 | 52.79 | FFQ |   Datasheet | Bulk | XMF | Active | Panel | - | - | - | - | - | 
|   | 2214TP1TOP PANEL SOLID XME 22W 20D | 2,543 | 53.62 | FFQ | Bulk | XME | Active | Panel | - | - | - | - | Cable Management | |
|   | LP40LACING PANEL 40U XME/XMER | 2,748 | 54.53 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | LP44LACING PANEL 44U XME/XMER | 4,121 | 56.31 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | HVMP014201LACING /PDU MGR 42U X 3.5W BLK | 2,530 | 57.89 | FFQ |   Datasheet | Bulk | - | Active | Mounting Panel | 73.504 L x 3.500 W (1867.00mm x 88.90mm) | - | Black | - | XHM, XHS Cabinets | 
|   | 9010-1930SHELF VENTED 19EIA (30 DEEP) | 2,137 | 117.37 | FFQ |   Datasheet | Bulk | - | Active | Shelf | 30.000 L x 19.000 W (762.00mm x 482.60mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | XFPWB4U101FILLER PANEL W BRUSH 4U BLK | 3,317 | 125.93 | FFQ | Bulk | - | Active | Panel | - | - | Black | - | 19 Panel Width Racks | |
|   | A0644489PANEL ORGANIZER 1U | 1,990 | 60.44 | FFQ | Bulk | - | Active | Wire Manager | 3.400 L x 19.000 W x 2.400 H (86.36mm x 482.60mm x 60.96mm) | - | Black | Metal, Steel | Enclosures | |
|   | HVMP014502LACING /PDU MGR 45U X 3.5W WHT | 1,802 | 60.49 | FFQ |   Datasheet | Bulk | - | Active | Mounting Panel | 78.740 L x 3.500 W (2000.00mm x 88.90mm) | - | White | - | XHM, XHS Cabinets | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.