| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PRT-09914JUMPER 2 WIRE ASSEMBLY | 8,043 | 1.05 | FFQ | Bulk | - | Active | Socket and Header to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.500' (152.40mm, 6.00) | - | Black, Red, Individual | Unshielded | - | Crimp | Tin | |
|   | PRT-17260FLEXIBLE QWIIC CABLE - 50MM | 8,800 | 1.06 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 4 | 1 | 0.039 (1.00mm) | - | 0.164' (50.00mm, 1.97) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | PRT-17258FLEXIBLE QWIIC CABLE - 200MM | 9,454 | 1.69 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 4 | 1 | 0.039 (1.00mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | PRT-17257FLEXIBLE QWIIC CABLE - 500MM | 7,901 | 2.38 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 4 | 1 | 0.039 (1.00mm) | - | 1.64' (500.00mm) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | CAB-18078BREADBOARD TO GHR-05V CABLE 5PIN | 9,243 | 1.00 | FFQ | Bulk | - | Active | Socket to Plug | 5 | 1 | 0.049 (1.25mm) | - | 0.499' (152.00mm, 5.98) | - | Multiple, Individual | Unshielded | - | Crimp | Gold | |
|   | CAB-18080BREADBOARD TO CABLE 4 PIN | 6,363 | 1.05 | FFQ | Bulk | - | Active | Socket to Plug | 4 | 1 | 0.059 (1.50mm) | - | 0.492' (150.00mm, 5.91) | - | Multiple, Individual | Unshielded | - | Crimp | Gold | |
|   | CAB-18079BREADBOARD TO GHR-06V CABLE 6P | 6,974 | 1.31 | FFQ | Bulk | - | Active | Socket to Plug | 6 | 1 | 0.049 (1.25mm) | - | 0.499' (152.00mm, 5.98) | - | Multiple, Individual | Unshielded | - | Crimp | Gold | |
|   | CAB-18081BREADBOARD TO CABLE 6 PIN | 5,098 | 1.56 | FFQ | Bulk | - | Active | Socket to Plug | 6 | 1 | 0.059 (1.50mm) | - | 0.492' (150.00mm, 5.91) | - | Multiple, Individual | Unshielded | - | Crimp | Gold | |
|   | PRT-08670JUMPER WIRE BLACK RED | 6,581 | 1.05 | FFQ | Bulk | - | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.427' (130.00mm, 5.12) | - | Black, Red, Twisted Pair (Round) | Unshielded | - | Crimp | - | |
|   | PRT-08671JUMPER WIRE BLACK BLUE | 5,019 | 1.05 | FFQ | Bulk | - | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Blue, Twisted Pair (Round) | Unshielded | - | Crimp | - | |
|   | PRT-09918MOLEX JUMPER 2 WIRE ASSEMBLY | 5,354 | 1.05 | FFQ |   Datasheet | Bulk | - | Active | Socket and Header to Cable | 2 | 1 | 0.100 (2.54mm) | - | 0.500' (152.40mm, 6.00) | - | Black, Red, Individual | Unshielded | - | Crimp | - | 
|   | PRT-14707MALE TO FEMALE ADA | 5,048 | 1.25 | FFQ | Bulk | - | Active | Socket to Plug | 2 | 1 | - | - | 0.312' (95.00mm, 3.74) | - | Black, Individual | Unshielded | - | Crimp | - | |
|   | PRT-09922MOLEX JUMPER 6 WIRE ASSEMBLY | 7,412 | 2.10 | FFQ |   Datasheet | Bulk | - | Active | Socket and Header to Cable | 6 | 1 | 0.100 (2.54mm) | - | 0.500' (152.40mm, 6.00) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | CAB-15364SWD CABLE - 2X5 PIN | 5,021 | 2.10 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 10 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|   | PRT-09923AUTOMOTIVE JUMPER 2 WIRE ASSEMBL | 9,174 | 2.75 | FFQ |   Datasheet | Bulk | - | Active | Socket to Plug | 2 | 1 | 0.248 (6.30mm) | - | 0.500' (152.40mm, 6.00) | - | Black, Red, Individual | Unshielded | Automotive | Crimp | - | 
|   | ROB-15808SERVO EXTENSION CABLE F TO M | 9,159 | 2.95 | FFQ |   Datasheet | Bulk | - | Active | Socket to Plug | 3 | 1 | 0.100 (2.54mm) | - | 1.00' (304.80mm) | - | Multiple, Individual | Unshielded | - | IDC | - | 
|   | CAB-14165JST TO JST-SM WIRE - 1FT | 3,764 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 3 | 1 | - | - | 1.00' (304.80mm) | - | Multiple, Individual | Unshielded | Power Splitter Cables | Crimp | Tin | 
|   | PRT-08598JUMPER WIRE - JST TO MOLEX | 13,833 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 2 | 1 | - | - | 0.492' (150.00mm, 5.91) | - | Black, Red, Twisted Pair (Round) | Unshielded | - | Crimp | - | 
|   | PRT-08599JUMPER WIRE - JST TO FEMALE CONN | 10,340 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 2 | 1 | - | - | 0.427' (130.00mm, 5.12) | - | Black, Blue, Twisted Pair (Round) | Unshielded | - | Crimp | - | 
|   | PRT-08614JUMPER WIRE - FEMALE TO FEMALE C | 2,426 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 2 | 1 | 0.100 (2.54mm) | - | 0.427' (130.00mm, 5.12) | - | Black, White, Twisted Pair (Round) | Unshielded | - | Crimp | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.