| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofPositions | Pitch | NumberofRows | RowSpacing | Length-OverallPin | Length-Post(Mating) | Length-StackHeight | Length-Tail | MountingType | Termination | ContactFinish-Post(Mating) | ContactFinishThickness-Post(Mating) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DW-01-07-T-S-200CONN HDR 1POS STACK T/H TIN | 14,988 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, DW | Active | 1 | - | 1 | - | 0.430 (10.922mm) | 0.120 (3.048mm) | 0.200 (5.080mm) | 0.110 (2.794mm) | Through Hole | Solder | Tin | - | 
|   | 0879370406CONN HDR 4POS 0.1 STACK T/H TIN | 12,496 | 0.50 | RFQ |   Datasheet | Bulk | C-Grid 87937 | Active | 4 | 0.100 (2.54mm) | 1 | - | 0.730 (18.542mm) | 0.149 (3.785mm) | 0.433 (11.000mm) | 0.149 (3.785mm) | Through Hole | Solder | Tin | 100.0µin (2.54µm) | 
|  | DW-04-07-T-S-200CONN HDR 4POS 0.1 STACK T/H TIN | 12,516 | 0.54 | RFQ |   Datasheet | Bulk | Flex Stack, DW | Active | 4 | 0.100 (2.54mm) | 1 | - | 0.430 (10.922mm) | 0.120 (3.048mm) | 0.200 (5.080mm) | 0.110 (2.794mm) | Through Hole | Solder | Tin | - | 
|   | 5-146486-3CONN HDR 6POS 0.1 STACK T/H TIN | 10,095 | 0.95 | RFQ |   Datasheet | Bulk | AMPMODU Mod II | Active | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 0.533 (13.538mm) | 0.123 (3.124mm) | 0.300 (7.620mm) | 0.110 (2.800mm) | Through Hole | Solder | Tin | 100.0µin (2.54µm) | 
|   | 0879370800CONN HDR 8POS 0.1 STACK T/H TIN | 9,451 | 1.15 | RFQ |   Datasheet | Tray | C-Grid 87937 | Active | 8 | 0.100 (2.54mm) | 1 | - | 0.945 (24.000mm) | 0.354 (8.992mm) | 0.472 (12.000mm) | 0.118 (3.000mm) | Through Hole | Solder | Tin | 100.0µin (2.54µm) | 
|   | ZW-10-20-G-D-630-250CONN BRD STACK .100 20POS | 9,000 | 5.25 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 1.130 (28.702mm) | 0.250 (6.350mm) | 0.630 (16.002mm) | 0.250 (6.350mm) | Through Hole | Solder | Gold | 10.0µin (0.25µm) | 
|   | ZW-10-15-S-D-300-120CONN BRD STACK .100 20POS | 6,646 | 5.43 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 0.630 (16.002mm) | 0.210 (5.334mm) | 0.300 (7.620mm) | 0.120 (3.048mm) | Through Hole | Solder | Gold | 30.0µin (0.76µm) | 
|   | ZW-13-09-G-D-330-200CONN BRD STACK .100 26POS | 6,231 | 5.59 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 0.730 (18.542mm) | 0.200 (5.080mm) | 0.330 (8.382mm) | 0.200 (5.080mm) | Through Hole | Solder | Gold | 10.0µin (0.25µm) | 
|  | DW-50-14-T-S-1200CONN HDR 50POS 0.1 STACK T/H TIN | 6,219 | 5.59 | RFQ |   Datasheet | Bulk | Flex Stack, DW | Active | 50 | 0.100 (2.54mm) | 1 | - | 1.430 (36.322mm) | 0.120 (3.048mm) | 1.200 (30.480mm) | 0.110 (2.794mm) | Through Hole | Solder | Tin | - | 
|   | ZW-20-14-T-D-790-200CONN BRD STACK .100 40POS | 7,400 | 5.59 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 1.430 (36.322mm) | 0.440 (11.176mm) | 0.790 (20.066mm) | 0.200 (5.080mm) | Through Hole | Solder | Tin | - | 
|   | ZW-01-08-T-S-320-090CONN BRD STACK .100 1POS | 12,928 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 1 | - | 1 | - | 0.530 (13.462mm) | 0.120 (3.048mm) | 0.320 (8.128mm) | 0.090 (2.286mm) | Through Hole | Solder | Tin | - | 
|   | ZW-01-08-T-S-330-100CONN BRD STACK .100 1POS | 14,353 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 1 | - | 1 | - | 0.530 (13.462mm) | 0.100 (2.540mm) | 0.330 (8.382mm) | 0.100 (2.540mm) | Through Hole | Solder | Tin | - | 
|   | ZW-01-08-T-S-335-090CONN BRD STACK .100 1POS | 12,982 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 1 | - | 1 | - | 0.530 (13.462mm) | 0.105 (2.667mm) | 0.335 (8.509mm) | 0.090 (2.286mm) | Through Hole | Solder | Tin | - | 
|   | ZW-01-08-T-S-350-055CONN BRD STACK .100 1POS | 11,853 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 1 | - | 1 | - | 0.530 (13.462mm) | 0.125 (3.175mm) | 0.350 (8.890mm) | 0.055 (1.400mm) | Through Hole | Solder | Tin | - | 
|   | ZW-01-08-T-S-378-076CONN BRD STACK .100 1POS | 10,320 | 0.17 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 1 | - | 1 | - | 0.530 (13.462mm) | 0.076 (1.930mm) | 0.378 (9.600mm) | 0.076 (1.930mm) | Through Hole | Solder | Tin | - | 
|  | DW-10-10-T-S-450CONN HDR 10POS 0.1 STACK T/H TIN | 8,343 | 1.43 | RFQ |   Datasheet | Bulk | Flex Stack, DW | Active | 10 | 0.100 (2.54mm) | 1 | - | 0.830 (21.082mm) | 0.270 (6.858mm) | 0.450 (11.430mm) | 0.110 (2.794mm) | Through Hole | Solder | Tin | - | 
|   | ZW-16-15-F-S-225-175CONN HDR 16POS 0.1 STACK T/H | 9,516 | 2.52 | RFQ |   Datasheet | Bulk | Flex Stack, ZW | Active | 16 | 0.100 (2.54mm) | 1 | - | 0.630 (16.002mm) | 0.230 (5.842mm) | 0.225 (5.715mm) | 0.175 (4.445mm) | Through Hole | Solder | Gold | Flash | 
|   | 1-829315-0CONN HDR 20POS 0.1 STACK T/H | 7,550 | 2.97 | RFQ |   Datasheet | Bulk | AMPMODU Mod II | Active | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | 0.866 (22.000mm) | 0.307 (7.800mm) | 0.433 (11.000mm) | 0.126 (3.200mm) | Through Hole | Solder | Gold | Flash | 
|   | DW-50-10-T-S-600CONN HDR 50POS 0.1 STACK T/H TIN | 9,204 | 4.99 | RFQ |   Datasheet | Bulk | Flex Stack, DW | Active | 50 | 0.100 (2.54mm) | 1 | - | 0.830 (21.082mm) | 0.120 (3.048mm) | 0.600 (15.240mm) | 0.110 (2.794mm) | Through Hole | Solder | Tin | - | 
|   | FW-10-02-G-D-070-320CONN HDR 20POS 0.05 STACK T/H | 8,368 | 6.04 | RFQ |   Datasheet | Bulk | Flex Stack, FW | Active | 20 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | 0.465 (11.811mm) | 0.320 (8.128mm) | 0.070 (1.778mm) | 0.075 (1.905mm) | Through Hole | Solder | Gold | 10.0µin (0.25µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.