| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AWP 14-7540-TCONN SOCKET 14POS IDC TIN | 10,415 | 0.46 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|   | AWP 10-7240-TCONN SOCKET 10POS IDC GOLD | 14,069 | 0.50 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | AWP 26-7240-TCONN SOCKET 26POS IDC GOLD | 14,587 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | AWP 16-8240-TCONN SOCKET 16POS IDC GOLD | 13,781 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|   | AWP 14-8240-TCONN SOCKET 14POS IDC GOLD | 11,422 | 0.61 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|   | AWP 14-7240-TCONN SOCKET 14POS IDC GOLD | 11,679 | 0.62 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | AWP 16-7240-TCONN SOCKET 16POS IDC GOLD | 11,187 | 0.59 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | AWP 24-7240-TCONN SOCKET 24POS IDC GOLD | 11,952 | 0.84 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 24 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | AWP 10-8240-TCONN SOCKET 10POS IDC GOLD | 13,055 | 0.51 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|   | AWP 10-7540-TCONN SOCKET 10POS IDC TIN | 13,823 | 0.52 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|  | AWP 34-7540-TCONN SOCKET 34POS IDC TIN | 11,876 | 0.53 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 34 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|   | AWP 26-8540-TCONN SOCKET 26POS IDC TIN | 14,478 | 0.54 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Tin | - | 
|  | AWP 16-7540-TCONN SOCKET 16POS IDC TIN | 11,570 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|  | AWP 26-8240-TCONN SOCKET 26POS IDC GOLD | 11,863 | 0.61 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|   | AWP 20-7540-TCONN SOCKET 20POS IDC TIN | 12,997 | 0.61 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|   | AWP 34-7240-TCONN SOCKET 34POS IDC GOLD | 13,000 | 0.62 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 34 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | AWP 20-8240-TCONN SOCKET 20POS IDC GOLD | 13,566 | 0.63 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|  | AWP 34-8240-TCONN SOCKET 34POS IDC GOLD | 13,637 | 0.63 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 34 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | 
|  | AWP 40-7540-TCONN SOCKET 40POS IDC TIN | 11,422 | 0.64 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | 
|  | AWP 40-7240-TCONN SOCKET 40POS IDC GOLD | 14,111 | 0.70 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.