| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3230-10-0102-00CONN SOCKET 10POS IDC GOLD | 12,668 | 0.85 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | 3230-10-0101-00CONN SOCKET 10POS IDC GOLD | 5,309 | 1.25 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|  | 3230-20-0101-00CONN SOCKET 20POS IDC GOLD | 6,680 | 1.55 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3230-20-0103-00CONN SOCKET 20POS IDC GOLD | 7,473 | 1.81 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3230-16-0102-00CONN SOCKET 16POS IDC GOLD | 9,096 | 1.31 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | 3230-16-0101-00CONN SOCKET 16POS IDC GOLD | 6,885 | 1.47 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3030-10-0102-00CONN SOCKET 10POS IDC GOLD | 13,601 | 0.42 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3030-10-0101-00CONN SOCKET 10POS IDC GOLD | 13,306 | 0.44 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | - | Gold | Flash | 
|   | 3030-10-0103-00CONN SOCKET 10POS IDC GOLD | 11,067 | 0.45 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-14-0102-00CONN SOCKET 14POS IDC GOLD | 10,924 | 0.50 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3030-14-0103-00CONN SOCKET 14POS IDC GOLD | 14,225 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-16-0102-00CONN SOCKET 16POS IDC GOLD | 13,246 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3130-10-0102-00CONN SOCKET 10POS IDC GOLD | 13,558 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-16-0103-00CONN SOCKET 16POS IDC GOLD | 10,142 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-20-0102-00CONN SOCKET 20POS IDC GOLD | 14,370 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-20-0101-00CONN SOCKET 20POS IDC GOLD | 14,000 | 0.58 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3030-20-0103-00CONN SOCKET 20POS IDC GOLD | 10,899 | 0.64 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-26-0102-00CONN SOCKET 26POS IDC GOLD | 11,987 | 0.65 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3130-14-0102-00CONN SOCKET 14POS IDC GOLD | 12,122 | 0.67 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-26-0103-00CONN SOCKET 26POS IDC GOLD | 14,653 | 0.68 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.