| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1715000CONN RECEPTACLE 1.27MM 16POS SMD | 8,500 | 4.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 16 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356 (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 10.8mm, 12.3mm | - | 
|   | 1714871CONN RECPT 1.27MM 16POS SMD RA | 6,965 | 4.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 16 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.150 (3.81mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 1714884CONN RECEPTACLE 1.27MM 32POS SMD | 7,263 | 4.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 32 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356 (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 10.8mm, 12.3mm | - | 
|   | 1714898CONN RECEPTACLE 1.27MM 50POS SMD | 9,152 | 5.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm | - | 
|   | 1714875CONN RECPT 1.27MM 32POS SMD RA | 8,160 | 5.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 32 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.150 (3.81mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 1053614CONN RECEPTACLE 0.8MM 20POS SMD | 5,524 | 6.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.309 (7.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 9mm, 10.5mm | - | 
|   | 1043684CONN RECEPTACLE 0.8MM 52POS SMD | 7,149 | 8.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 52 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.309 (7.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 9mm, 10.5mm | - | 
|   | 1714901CONN RECEPTACLE 1.27MM 80POS SMD | 8,308 | 9.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 80 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm | - | 
|   | 1714894CONN RECEPTACLE 1.27MM 26POS SMD | 8,607 | 4.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 26 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm | - | 
|   | 1061660SMD FEMALE CONNECTOR, NOMINAL CU | 7,235 | 4.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.191 (4.85mm) | - | -55°C ~ 125°C | UL94 V-0 | - | 6mm, 7.5mm | - | 
|   | 1043682CONN RECEPTACLE 0.8MM 12POS SMD | 9,693 | 5.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.309 (7.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 9mm, 10.5mm | - | 
|   | 1714872CONN RECPT 1.27MM 20POS SMD RA | 9,493 | 5.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.150 (3.81mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 1714897CONN RECEPTACLE 1.27MM 40POS SMD | 7,916 | 5.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm | - | 
|   | 1714885CONN RECEPTACLE 1.27MM 40POS SMD | 6,102 | 5.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356 (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 10.8mm, 12.3mm | - | 
|   | 1714886CONN RECEPTACLE 1.27MM 50POS SMD | 6,875 | 5.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356 (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 10.8mm, 12.3mm | - | 
|   | 1043683CONN RECEPTACLE 0.8MM 32POS SMD | 7,935 | 7.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 32 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.309 (7.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 9mm, 10.5mm | - | 
|   | 1714899CONN RECEPTACLE 1.27MM 68POS SMD | 5,444 | 8.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 68 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm | - | 
|   | 1043685CONN RECEPTACL 0.8MM 80POS SMD | 3,108 | 14.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board | 80 | All | 0.031 (0.80mm) | 2 | 0.056 (1.42mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.309 (7.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 9mm, 10.5mm | - | 
|   | 1714889CONN RECEPTACLE 1.27MM 80POS SMD | 8,416 | 9.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON FP | Active | Receptacle | Female Socket | Board to Board or Cable | 80 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356 (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 10.8mm, 12.3mm | - | 
|   | 1156904SMD SKIRTING, NOMINAL CURRENT AT | 8,682 | 2.23 | FFQ |   Datasheet | Tube | FQ | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.197 (5.00mm) | - | -40°C ~ 125°C | UL94 V-0 | Tin | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.