| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofContacts | Pitch | NumberofRows | RowSpacing | MountingType | Material | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0788641001CONN SPRING BATTERY 6POS SMD | 14,256 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 78864 | Active | Battery Contact | 6 | 0.063 (1.60mm) | 2 | 0.138 (3.50mm) | Surface Mount | Copper Alloy | Gold | 
|  | 009155002541006CONN SPRING BATTERY 2POS R/A SMD | 9,865 | 1.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 | Active | Battery Contact | 2 | 0.098 (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 
|  | 009155003201006CONN SPRING BATTERY 3POS SMD | 7,107 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 Reduced | Active | Battery Contact | 3 | 0.098 (2.50mm) | 1 | - | Surface Mount | - | Gold | 
|  | 70AAJ-2-M0GCONN SPRING MOD MALE 2POS SMD | 5,938 | 1.03 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AA | Active | Compression Contact, Male | 2 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|  | 009155003541006CONN SPRING BATTERY 3POS R/A SMD | 8,371 | 1.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 | Active | Battery Contact | 3 | 0.098 (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 
|   | 009258008004064CONN SPRING MOD 8POS SMD | 9,041 | 1.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9258 SOLO | Active | Compression Contact, Non-Gendered | 8 | 0.039 (1.00mm) | 1 | - | Surface Mount | - | Gold | 
|  | 009258008008063CONN SPRING MOD 8POS SMD | 5,093 | 1.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9258 SOLO | Active | Compression Contact, Non-Gendered | 8 | 0.039 (1.00mm) | 1 | - | Surface Mount | - | Gold | 
|   | 811-SS-002-30-002101CONN SPRING PISTON 2POS SMD | 8,343 | 1.17 | RFQ |   Datasheet | Bulk | 811 | Active | Piston | 2 | 0.100 (2.54mm) | 1 | - | Surface Mount | Brass | Gold | 
|   | 811-S1-002-30-015191CONN SPRING PISTON 2POS SMD | 6,434 | 1.93 | RFQ | Tape & Reel (TR),Cut Tape (CT) | 811 | Active | Piston | 2 | 0.100 (2.54mm) | 1 | - | Surface Mount | Brass | Gold | |
|   | 009155002301006CONN SPRING BATTERY 2POS R/A SMD | 7,144 | 1.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155-300 | Active | Battery Contact | 2 | 0.118 (3.00mm) | 1 | - | Surface Mount, Right Angle | - | Gold | 
|  | 009155004541006CONN SPRING BATTERY 4POS R/A SMD | 6,418 | 1.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 | Active | Battery Contact | 4 | 0.098 (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 
|  | 70AAJ-3-M0GCONN SPRING MOD MALE 3POS SMD | 5,658 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AA | Active | Compression Contact, Male | 3 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|  | 009155004002016CONN SPRING BATTERY 4POS SMD | 9,035 | 1.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 | Active | Battery Contact | 4 | 0.098 (2.50mm) | 1 | - | Surface Mount | - | Gold | 
|  | 009155004003016CONN SPRING BATTERY 4POS SMD | 8,205 | 1.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9155 | Active | Battery Contact | 4 | 0.098 (2.50mm) | 1 | - | Surface Mount | - | Gold | 
|   | 70ADJ-2-ML1GCONN SPRING MOD MALE 2POS SMD | 8,917 | 1.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AD | Active | Compression Contact, Male | 2 | 0.157 (4.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 70AAJ-4-M0GCONN SPRING MOD MALE 4POS SMD | 9,971 | 1.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AA | Active | Compression Contact, Male | 4 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|  | 70AAJ-4-F0GCONN SPRING MOD FEMALE 4POS SMD | 8,106 | 1.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AA | Active | Compression Contact, Female | 4 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 70ADJ-3-ML1GCONN SPRING MOD MALE 3POS SMD | 5,618 | 1.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AD | Active | Compression Contact, Male | 3 | 0.157 (4.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|  | 70AAJ-5-M0GCONN SPRING MOD MALE 5POS SMD | 8,771 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AA | Active | Compression Contact, Male | 5 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 70ADJ-4-ML1GCONN SPRING MOD MALE 4POS SMD | 7,001 | 2.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 70AD | Active | Compression Contact, Male | 4 | 0.157 (4.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.