| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | NumberofPositions | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | MountingType | TerminationStyle | PanelCutoutDimensions | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3SU11502BF601BA0SEL SW, 2POS, MTND, SHORT HANDLE | 2,371 | 54.96 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | SPST-NO | 2 | Off-On | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | 3SU11502BM601LA0SELECTOR SWITCH. I>O | 4,132 | 83.19 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | 4PST-2NO/2NC | 3 | On-Mom, Off-Mom | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | 49SAS01SELECTOR SWITCHA3 H-O-A | 594 | 144.78 | FFQ |   Datasheet | Bulk | - | Active | Standard | - | 3 | - | - | - | - | Non-Illuminated | - | - | Panel Mount | Wire Leads | - | - | - | 
|   | 3SU11002BF601BA0SEL SW, 2POS, MTND, SHORT HANDLE | 3,184 | 39.20 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | SPST-NO | 2 | Off-On | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | 3SU11002BL601NA0SEL SW, 3POS, MTND, SHORT HANDLE | 1,097 | 50.87 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | DPST-NO | 3 | Off-On | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | 3SU11502BL601NA0SEL SW, 3POS, MTND, SHORT HANDLE | 3,866 | 67.22 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | DPST-NO | 3 | Off-On | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | 3SU11502BM603NA0SEL SW, 3POS, MOM, SHORT HANDLE | 6,679 | 1.00 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | DPST-NO | 3 | Off-Mom | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Spring Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 3SU11302BF601MA0SEL SW, 2POS, MTND, SHORT HANDLE | 4,023 | 76.87 | FFQ |   Datasheet | Bulk | 3SU1 | Active | Standard | DPST-NO/NC | 2 | On-Off, Off-On | 10A (AC/DC) | 500 V | 500 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.30mm Dia | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 
|   | A6X30141979SELECTOR SWITCH. O-I. BLACK. WHI | 2,583 | 61.17 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141605SELECTOR SWITCH. O-I. BLACK. WHI | 4,665 | 35.39 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141617SELECTOR SWITCH. O-I. BLACK. WHI | 3,871 | 39.03 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3SU11002BF101BA0SELECTOR SWITCH. O-I. BLACK | 2,046 | 39.20 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141610SELECTOR SWITCH. O-I. BLACK. WHI | 3,221 | 42.43 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141978SELECTOR SWITCH. O-I. BLACK. WHI | 4,322 | 43.08 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141608SELECTOR SWITCH. O-I. BLACK. WHI | 1,336 | 43.46 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141609SELECTOR SWITCH. O-I. BLACK. WHI | 1,595 | 43.46 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141607SELECTOR SWITCH. O-I. BLACK. WHI | 2,967 | 43.46 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30142006SELECTOR SWITCH. I-O-II. BLACK. | 2,004 | 47.88 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141954SELECTOR SWITCH. O-I. BLACK. WHI | 2,937 | 47.90 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | A6X30141955SELECTOR SWITCH. O-I. BLACK. WHI | 1,318 | 47.90 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.