| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMP6131DECTSENSOR PTC 10KOHM 1% X1SON | 8,682 | 1.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TFPT0603L1001FVTHERMISTOR PTC 1K OHM 1% 0603 | 5,006 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
|   | TFPT0603L1000FVTHERMISTOR PTC 100 OHM 1% 0603 | 8,986 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
|   | B59100M1155A070THERMISTOR PTC 100 OHM | 9,911 | 5.33 | RFQ |   Datasheet | Bulk | B59100 | Active | 100 Ohms | - | 90°C ~ 160°C | - | Free Hanging | 
|  | STS110003CHIPTHERMISTOR PTC 1K OHM 3% AXIAL | 7,598 | 6.21 | RFQ |   Datasheet | Bulk | STS1 | Active | - | ±3% | -40°C ~ 170°C | 10 mW | Through Hole | 
|   | TMP6431DECR47K THERMISTOR PRODUCT | 10,241 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6431DYAR1% TOLERANCE 47K LINEAR THERMIST | 14,588 | 0.32 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | |
| .jpg)  | B59421A0105A062THERMISTOR PTC 470 OHM 50% 0402 | 12,217 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59421 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | PRF18BD471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 12,320 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 120°C | - | Surface Mount | 
|   | PRF18BB471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 14,950 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 140°C | - | Surface Mount | 
|   | PRF18BC471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 12,791 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 120°C | - | Surface Mount | 
|   | PRF18BC471QB5RBTHERMISTOR PTC 470 OHM 50% 0603 | 14,107 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 130°C | - | Surface Mount | 
|   | B59601A0095A062THERMISTOR PTC 470 OHM 50% 0603 | 12,161 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B59601 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0105A062THERMISTOR PTC 470 OHM 50% 0603 | 13,485 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0095A062THERMISTOR PTC 470 OHM 50% 0603 | 10,943 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0115A062THERMISTOR PTC 470 OHM 50% 0603 | 14,259 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59721A0100A062THERMISTOR PTC 680 OHM 50% 0805 | 13,469 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59721 | Active | 680 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59701A0070A062THERMISTOR PTC 680 OHM 50% 0805 | 8,260 | 1.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B59701 | Active | 680 Ohms | ±50% | -40°C ~ 125°C | - | Non-Standard, Leadless | 
|   | TFPT0603L1001FMTHERMISTOR PTC 1K OHM 1% 0603 | 8,503 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001FMTHERMISTOR PTC 1K OHM 1% 1206 | 7,738 | 1.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 125 mW | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.