| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Part Status | Contact Size | Module Capacity | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TJS620700CONN WIRE SPLICE TRIPLE SIZE 20 | 1,221 | 41.91 | FFQ | Box | TJS | RoHS | Wire Splice | Active | - | - | - | |
|   | SJT502303CONN RAIL 1.036" L X 0.885" W | 3,129 | 42.11 | FFQ |   Datasheet | Box | SJT | RoHS | Rail | Active | - | 2 | 1.036" L x 0.885" W x 0.900" H (26.31mm x 22.48mm x 22.86mm) | 
|   | SJG022200CONN GRND BLOCK SZ22 0.740" L | 4,668 | 42.49 | FFQ |   Datasheet | Box | SJG | RoHS | Ground Block | Active | 22 | 20 | 0.740" L x 1.472" W x 0.995" H (18.80mm x 37.39mm x 25.27mm) | 
|   | SJG522170SOCKET GROUND MODULE | 4,158 | 42.49 | FFQ | Box | SJG | RoHS | - | Active | - | - | - | |
|   | TJT703020CONN RAIL 9.191" L X 1.12" W | 1,778 | 43.71 | FFQ |   Datasheet | Box | TJT | RoHS | Rail | Active | - | 20 | 9.191" L x 1.120" W x 0.966" H (233.45mm x 30.48mm x 24.54mm) | 
|   | TJE120810CCONN DIODE MOD SZ16/20 0.850" L | 2,628 | 43.84 | FFQ | Box | TJE | RoHS | Module, Diode | Active | 16, 20 | 10 | 0.850" L x 0.390" W x 1.310" H (21.59mm x 9.91mm x 33.27mm) | |
|   | M81714/12-20D-2CONN WIRE SPLICE SZ20 2.000" L | 2,809 | 35.33 | FFQ |   Datasheet | Bulk,Box | Military, MIL-T-81714 | RoHS | Wire Splice | Active | 20 | 4 | 2.000" L x 0.400" W x 0.275" H (50.80mm x 10.16mm x 6.99mm) | 
|   | SJP020000CONN SCKT BLOCK SZ20 0.675" L | 1,158 | 44.43 | FFQ |   Datasheet | Box | SJP | RoHS | Socket Block | Active | 20 | 12 | 0.675" L x 0.510" W x 0.872" H (17.15mm x 12.95mm x 22.15mm) | 
|   | SJG520170SOCKET GROUND MODULE | 4,367 | 44.49 | FFQ | Box | SJG | RoHS | - | Active | - | - | - | |
|   | TJSE22112CONN WIRE SPLICE DIODE | 1,360 | 44.63 | FFQ | Box | TJS | RoHS | Wire Splice, Diode | Active | - | 2 | - | |
|   | TJSE20128CONN WIRE SPLICE RES SZ20 | 2,419 | 45.24 | FFQ | Bulk | TJS | RoHS | Wire Splice, Resistor | Active | 20 | 2 | - | |
|   | SJG016100CONN GRND BLOCK SZ16 0.740" L | 4,732 | 45.35 | FFQ |   Datasheet | Box | SJG | RoHS | Ground Block | Active | 16 | 6 | 0.740" L x 0.580" W x 1.345" H (18.80mm x 14.73mm x 34.16mm) | 
|   | SJG016200CONN GRND BLOCK SZ16 0.740" L | 1,770 | 47.12 | FFQ |   Datasheet | Box | SJG | RoHS | Ground Block | Active | 16 | 6 | 0.740" L x 1.472" W x 0.995" H (18.80mm x 37.39mm x 25.27mm) | 
|   | SJT513301CONN RAIL 6.734" L X 0.885" W | 2,263 | 47.52 | FFQ |   Datasheet | Box | SJT | RoHS | Rail | Active | - | 13 | 6.734" L x 0.885" W x 0.900" H (171.04mm x 22.48mm x 22.86mm) | 
|   | TJE122955SERIES I, ELECTRONIC MODULE | 1,708 | 56.49 | FFQ | Box | TJE | RoHS | - | Active | - | - | - | |
|   | TJE120514CONN CAP MOD SZ16/20 | 4,752 | 47.53 | FFQ |   Datasheet | Box | TJE | RoHS | Module, Capacitor | Active | 16, 20 | 10 | - | 
|   | TJE120860CONN DIODE MOD SZ20 0.85" L | 2,679 | 57.16 | FFQ |   Datasheet | Box | TJE | RoHS | Module, Diode | Active | 20 | 10 | 0.850" L x 0.390" W x 1.310" H (21.59mm x 9.91mm x 33.27mm) | 
|   | SJT513101CONN RAIL 6.734" L X 0.885" W | 1,541 | 48.27 | FFQ |   Datasheet | Box | SJT | RoHS | Rail | Active | - | 13 | 6.734" L x 0.885" W x 0.900" H (171.04mm x 22.48mm x 22.86mm) | 
|   | BACC50AN20HCONN GRND BLOCK SZ20 | 4,421 | 58.18 | FFQ |   Datasheet | Bulk | BACC50 | RoHS | Ground Block | Discontinued at Digi-Key | 20 | 16 | - | 
|   | SJT525204CONN RAIL 12.950" L X 0.885" W | 1,641 | 49.59 | FFQ | Box | SJT | RoHS | Rail | Active | - | 25 | 12.950" L x 0.885" W x 0.900" H (328.93mm x 22.48mm x 22.86mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.