| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A2I25D025NR1A2I25D025 - AIRFAST RF POWER LDM | 2,514 | 22.89 | FFQ | Bulk | - | Obsolete | LDMOS (Dual) | 2.1GHz ~ 2.9GHz | 31.9dB | 28 V | 10µA | - | 157 mA | 3.2W | 65 V | |
|   | MMRF1304NR1MMRF1304 - WIDEBAND RF POWER LDM | 462 | 23.68 | FFQ | Bulk | - | Obsolete | LDMOS | 1.8MHz ~ 2GHz | 25.4dB | 50 V | 7µA | - | 10 mA | 25W | 133 V | |
|   | BLM7G1822S-20PBYBLM7G1822S-20PB - LDMOS 2-STAGE | 3,411 | 24.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MW7IC2040NR1NARROW BAND HIGH POWER AMPLIFIER | 438 | 55.08 | FFQ | Bulk | - | Obsolete | LDMOS (Dual) | 1.99GHz ~ 1.93GHz, 1.88GHz ~ 1.805GHz | 32dB | 28 V | 10µA | - | 330 mA | 4W | 65 V | |
|   | A7101CLTK2/T0BC2WJA71CL - PLUG & TRUST, FOR IOT | 14,701 | 0.76 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | AFT27S010NT1AFT27S010N - AIRFAST RF POWER LD | 3,126 | 9.59 | FFQ | Bulk | - | Obsolete | LDMOS | 728MHz ~ 3.6GHz | 21.7dB | 28 V | 10µA | - | 90 mA | 1.26W | 65 V | |
|   | MRF6VP3450HR5LATERAL N-CHANNEL BROADBAND RF P | 595 | 191.98 | FFQ | Bulk | - | Obsolete | LDMOS (Dual), Common Source | 470MHz ~ 860MHz | 22.5dB | 50 V | 10µA | - | 1.4 A | 450W | 110 V | |
|   | SA2T18H450W19SR6A2T18H450 - AIRFAST RF POWER LDM | 2,211 | 197.60 | FFQ | Bulk | - | Obsolete | LDMOS (Dual) | 1.805GHz ~ 1.88GHz | 16.6dB | 30 V | 10µA | - | 800 mA | 89W | 65 V | |
|   | CLF1G0035S-100CLF1G0035S-100 - 100W BROADBAND | 920 | 202.89 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | A2T21H450W19SR6A2T21H450W19 - AIRFAST RF POWER | 277 | 217.43 | FFQ | Bulk | - | Obsolete | LDMOS | 2.11GHz ~ 2.2GHz | 15.7dB | 30 V | 10µA | - | 800 mA | 89W | 65 V | |
|   | MRFE6VP8600HR5LDMOS BROADBAND RF POWER TRANSIS | 640 | 286.64 | FFQ | Bulk | - | Obsolete | LDMOS (Dual), Common Source | 470MHz ~ 860MHz | 19.3dB | 50 V | 20µA | - | 1.4 A | 600W | 130 V | |
|   | AFV10700HR5178AFV10700HR5 - AIRFAST RF POWER L | 844 | 496.23 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | AFV10700HSR5178AFV10700HSR5 - AIRFAST RF POWER | 837 | 497.38 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | ON5173118NEXPERIA ON5173 0, D2PAK | 11,136 | 0.73 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | A7101CLTK2/T0BC27JA71CL - PLUG & TRUST, FOR IOT | 11,585 | 0.98 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | A2T27S007NT1A2T27S007 - 400-2700 MHZ, 28.8 D | 984 | 7.51 | FFQ | Bulk | - | Obsolete | LDMOS | 400MHz ~ 2.7GHz | 18.9dB | 28 V | 10µA | - | 60 mA | 28.8dBm | 65 V | |
|   | CLF1G0060S-10CLF1G0060S-10 - 10W BROADBAND RF | 4,773 | 77.25 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MRF24301HSR5MRF24301 - RF POWER LDMOS TRANSI | 100 | 89.64 | FFQ | Bulk | - | Obsolete | LDMOS | 2.4GHz ~ 2.5GHz | 13.5dB | - | - | - | - | 300W | 32 V | |
|   | MRF085HR5178MRF085H - WIDEBAND RF POWER LDMO | 861 | 135.42 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CLF1G0035-100PCLF1G0035-100 - 100W BROADBAND R | 756 | 202.54 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.