| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | Applications | Form | Power-Rated | ACOutlets | BackupTime-MaxLoad | MediaLinesProtected | Voltage-Output | InputConnector | OutputConnector | CordLength | ApprovalAgency | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDU1024B240VA 10A 24V DIN DC UPS WOBAT | 310 | 362.13 | FFQ |   Datasheet | Box | SDU | Active | - | 230VAC | General Purpose, Industrial Control | Din Rail | 240VA | - | 14 minutes | - | 24V | Screw Terminals | Screw Terminals | - | CE, cULus, cURus | - | 
|   | SDU500BOFFLINE UPS 500VA 120V DIN B-SER | 388 | 456.90 | FFQ | Box | SDU AC-B | Active | Standby (No Regulation) | 120VAC | General Purpose, Industrial Control | Din Rail | 500VA / 300W | - | 4.2 minutes | - | 120VAC | Screw Terminals | Screw Terminals | - | CE, CSA C22.2 No. 107.3, cULus, FCC, UL1778, UL508 | 10.910 L x 5.220 W (277.00mm x 132.70mm) | |
|   | SDU1024240VA 10A 24V DIN DC UPSWOBAT | 2,420 | 358.54 | FFQ |   Datasheet | Bulk | SDU | Obsolete | Standby (No Regulation) | - | General Purpose, Industrial Control | Din Rail | 240VA | - | 14 minutes | - | 24V | Screw Terminals | Screw Terminals | - | - | 4.567 L x 3.031 W (116.00mm x 77.00mm) | 
|   | SDU500B5OFFLINE UPS 500VA 230V DIN B-SER | 665 | 552.69 | FFQ | Box | SDU AC-B | Active | Standby (No Regulation) | 230VAC | General Purpose, Industrial Control | Din Rail | 500VA / 300W | - | 4.2 minutes | - | 230VAC | Screw Terminals | Screw Terminals | - | CE, CSA C22.2 No. 107.3, cULus, FCC, UL1778, UL508 | 10.910 L x 5.220 W (277.00mm x 132.70mm) | |
|   | SDU850B5OFFLINE UPS 850VA 230V DIN B-SER | 793 | 733.89 | FFQ | Box | SDU AC-B | Active | Standby (No Regulation) | 230VAC | General Purpose, Industrial Control | Din Rail | 850VA / 510W | - | 2.5 minutes | - | 230VAC | Screw Terminals | Screw Terminals | - | CE, CSA C22.2 No. 107.3, cULus, FCC, UL1778, UL508 | 10.910 L x 5.220 W (277.00mm x 132.70mm) | |
|   | SLN600L/I-S UPS 600VA 120V | 590 | 263.17 | FFQ |   Datasheet | Box | SLN | Active | Line Interactive (Input Regulation) | 120VAC | General Purpose, Industrial Control | Tower | 600VA / 360W | 3 (UPS) | 3.5 minutes | - | 120VAC | NEMA 5-15P | NEMA 5-15R (3) | 5' (1.52m) | CSA C22.2 No. 107.3, cULus, FCC, UL1778 | 11.819 L x 4.094 W (300.20mm x 104.00mm) | 
|   | SDU2024B480VA 20A 24V DIN DC UPS WOBAT | 363 | 424.37 | FFQ |   Datasheet | Box | SDU | Active | - | 230VAC | General Purpose, Industrial Control | Din Rail | 480VA | - | 4 minutes | - | 24V | Screw Terminals | Screw Terminals | - | CE, cULus, cURus | - | 
|   | SPS850OFF-LINE UPS 850VA 120V | 682 | 526.16 | FFQ |   Datasheet | Box | SPS | Active | Standby (No Regulation) | 120VAC | General Purpose, Industrial Control | Tower | 850VA / 510W | 3 (UPS) | 2.5 minutes | - | 120VAC | NEMA 5-15P | NEMA 5-15R (3) | 5' (1.52m) | CSA C22.2 No. 107.3, cULus, FCC, UL1778 | 11.819 L x 4.094 W (300.20mm x 104.00mm) | 
|   | SDU850BOFFLINE UPS 850VA 120V DIN B-SER | 773 | 644.57 | FFQ | Box | SDU AC-B | Active | Standby (No Regulation) | 120VAC | General Purpose, Industrial Control | Din Rail | 850VA / 510W | - | 1.5 minutes | - | 120VAC | Screw Terminals | Screw Terminals | - | CE, CSA C22.2 No. 107.3, cULus, FCC, UL1778, UL508 | 10.910 L x 5.220 W (277.00mm x 132.70mm) | |
|   | SSW1000SW UPS 1000VA 120V | 318 | 1178.61 | FFQ |   Datasheet | Box | SSW | Active | Line Interactive (Input Regulation) | 120VAC | General Purpose, Industrial Control | Tower | 1kVA / 750W | - | 3 minutes | - | 120VAC | NEMA 5-15P | - | 5' (1.52m) | CSA C22.2 No. 107.3, cULus, FCC, UL1778 | 12.402 L x 6.693 W (315.00mm x 170.00mm) | 
|   | SUS4K061U7S4K 6KVA START-UP 7X24 | 977 | 1994.73 | FFQ | Bulk | S4K | Active | Standby (No Regulation) | - | General Purpose, Industrial Control | - | 6kVA | - | - | - | - | - | - | - | - | - | |
|   | S4K2U10005CUPS ON LINE 1000VA 230V 3G | 766 | 2027.67 | FFQ |   Datasheet | Bulk | S4K | Active | Online (Double Conversion) | - | General Purpose, Industrial Control | Rackmount, Tower | 1kVA / 900W | 6 | - | - | 110V, 115V, 120V, 127V | NEMA 5-15P | NEMA 5-15R (6) | 10' (3.05m) | - | 19.701 L x 16.929 W (500.40mm x 430.00mm) | 
|   | SUNFI00124S5K START UP 7/24 | 484 | 534.08 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLN1000L/I-S UPS 1000VA 120V | 2,040 | 682.33 | FFQ |   Datasheet | Box | SLN | Obsolete | Line Interactive (Input Regulation) | 120VAC | General Purpose, Industrial Control | Tower | 1kVA / 600W | 3 (UPS) | 3 minutes | - | 120VAC | NEMA 5-15P | NEMA 5-15R (3) | 5' (1.52m) | CSA C22.2 No. 107.3, cULus, FCC, UL1778 | 12.598 L x 5.118 W (320.00mm x 130.00mm) | 
|   | SSW700SW UPS 700VA 120V | 2,610 | 840.52 | FFQ |   Datasheet | Box | SSW | Obsolete | Line Interactive (Input Regulation) | 120VAC | General Purpose, Industrial Control | Tower | 700VA / 480W | - | 5 minutes | - | 120VAC | NEMA 5-15P | - | 5' (1.52m) | CSA C22.2 No. 107.3, cULus, FCC, UL1778 | 12.402 L x 6.693 W (315.00mm x 170.00mm) | 
|   | S3K700L/I-S UPS 700VA 120-120V 50/60 | 886 | 874.41 | FFQ |   Datasheet | Bulk | S3K | Active | Line Interactive (Input Regulation) | - | General Purpose, Industrial Control | Tower | 700VA / 480W | 4 | 15 minutes | RS-232 | 120V | NEMA 5-15P | NEMA 5-15R (4) | - | - | 17.165 L x 5.512 W (436.00mm x 140.00mm) | 
|   | S4K288W0BATCS4KC 10K EXT CAB W/O BATT | 846 | 1094.52 | FFQ | Bulk | S4K | Active | Online (Double Conversion) | - | General Purpose, Industrial Control | Rackmount, Tower | - | - | - | - | 120V | Hardwired | Hardwired | - | - | - | |
|   | A2D115HWBYPASS SWITCH HW 15AMP 2U | 381 | 1244.52 | FFQ |   Datasheet | Bulk | SolaHD™ | Active | - | 120VAC | - | Rackmount | 1.5kVA | - | - | - | 120VAC, 208VAC | Hardwired | Hardwired | - | - | - | 
|   | A2D120HWBYPASS SWITCH HW 20AMP 2U | 366 | 1306.82 | FFQ |   Datasheet | Bulk | SolaHD™ | Active | - | 120VAC | - | Rackmount | 2kVA | - | - | - | 120VAC, 208VAC | Hardwired | Hardwired | - | - | - | 
|   | A2D130HWBYPASS SWITCH HW 30AMP 2U | 325 | 1353.30 | FFQ |   Datasheet | Bulk | SolaHD™ | Active | - | 120VAC | - | Rackmount | 3kVA | - | - | - | 120VAC, 208VAC | Hardwired | Hardwired | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.