| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | Applications | Form | Power-Rated | ACOutlets | BackupTime-MaxLoad | MediaLinesProtected | Voltage-Output | InputConnector | OutputConnector | CordLength | ApprovalAgency | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6EP41343AB000AY0SITOP DC UPS1600 MODULE,24V/10A | 582 | 413.60 | FFQ |   Datasheet | Bulk | 6EP4 | Active | - | 24V | General Purpose, Industrial Control | Din Rail | - | - | - | - | 24V | Hardwired | Hardwired | - | ABS, CE, C-Tick,cULus, DNV GL | 4.921 L x 1.969 W (125.00mm x 50.00mm) | 
|   | 6EP19332EC41SITOP UPS500S CAPACITOR BASIC UN | 558 | 756.78 | FFQ |   Datasheet | Bulk | 6EP1 | Active | - | 24V | General Purpose, Industrial Control | Din Rail | 2.5kW | - | - | - | 24V | Hardwired | Hardwired | - | cCSAus, CE, cULus | 4.921 L x 4.724 W (125.00mm x 120.00mm) | 
|   | 6EP19332EC51SITOP UPS500S BASIC UNIT WITH 5 | 991 | 956.68 | FFQ |   Datasheet | Bulk | 6EP1 | Active | - | 24V | General Purpose, Industrial Control | Din Rail | 5kW | - | - | - | 24V | Hardwired | Hardwired | - | cCSAus, CE, cULus | 4.921 L x 4.724 W (125.00mm x 120.00mm) | 
|   | 6EP34378MB002CY0SITOP PSU8600 24V DC 40A/4X 10A | 997 | 1584.96 | FFQ |   Datasheet | Bulk | 6EP3 | Active | - | 400VAC, 500VAC (3-Phase) | General Purpose, Industrial Control | Din Rail | - | - | - | RJ45 | 24V | Hardwired | Hardwired | - | ABS, CB, cCSAus, CE, cULus, DNV GL | 5.906 L x 4.724 W (150.00mm x 120.00mm) | 
|   | 6EP43330SB000AY0SITOP PSU2600 24 V/5 A | 353 | 393.90 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41350GB000AY0SITOP DC UPS1100 MODULE,24V/12 A | 861 | 408.67 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP42978HB000XP0SITOP BUF8600 100MS/40A VERSION | 563 | 433.29 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6EP4297-8HB00-0XY0SITOP BUF8600 100MS/40A | 688 | 438.21 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41363AB000AY0SITOP DC UPS1600 MODULE,24V/20A | 309 | 492.38 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41343AB001AY0SITOP DC UPS1600 MODULE 24V/10A | 12,570 | 0.00 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6EP41363AB001AY0SITOP DC UPS1600 MODULE 24V/20A | 14,255 | 0.00 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6EP41343AB002AY0SITOP DC UPS1600 MODULE,24V 10A | 892 | 649.94 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41363AB002AY0SITOP DC UPS1600 MODULE,24V 20A | 794 | 723.79 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP42978HB100XP0SITOP BUF8600 300MS/40A VERSION | 372 | 738.56 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6EP4297-8HB10-0XY0SITOP BUF8600 300MS/40A | 670 | 738.56 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41978AB000XY0SITOP UPS8600 | 634 | 756.78 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP44360SB000AY0SITOP PSU2600/1ACDC/24VDC/20A | 978 | 794.86 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41373AB000AY0SITOP UPS1600 24 V DC/40 A | 473 | 928.13 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41373AB001AY0SITOP UPS1600 24 V DC/40 A, USB | 838 | 1047.12 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6EP41373AB002AY0SITOP UPS1600 24V/40A ETHERNET/P | 857 | 1208.94 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.