| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1487EB60WIRE DUCT SOLID 2PC FASTENER 5' | 1,468 | 92.00 | FFQ |   Datasheet | Box | 1487 | Active | Solid (Raceway), 2 Piece | 8.000 (203.20mm) | 5.00' (1.52m) | 8.000 (203.20mm) | Fastener | - | Steel | 
|   | CWST824WIRE DUCT SOLID SCREW 2' GRAY | 2,067 | 92.46 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 8.000 (203.20mm) | 2.00' (609.60mm) | 8.000 (203.20mm) | Screw | - | Steel | 
|   | 1485B6WIRE DUCT SOLID 2PC FASTEN 0.50' | 4,931 | 94.52 | FFQ |   Datasheet | Box | 1485 | Active | Solid (Raceway), 2 Piece | 2.500 (63.50mm) | 0.50' (152.40mm) | 2.500 (63.50mm) | Fastener | Hinged | Steel | 
|   | CWST1212NKWIRE DUCT SOLID SCREW 1' GRAY | 1,453 | 98.99 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 12.000 (304.80mm) | 1.00' (304.80mm) | 12.000 (304.80mm) | Screw | - | Steel | 
|   | CWST660WIRE DUCT SOLID SCREW 5' GRAY | 3,578 | 100.51 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 6.000 (152.40mm) | 5.00' (1.52m) | 6.000 (152.40mm) | Screw | - | Steel | 
|   | CWSC412NKWIRE DUCT SOLID SCREW 1' GRAY | 4,372 | 19.71 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 1.00' (304.80mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWSC212NKWIRE DUCT SOLID SCREW 1' GRAY | 3,224 | 20.09 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 2.500 (63.50mm) | 1.00' (304.80mm) | 2.500 (63.50mm) | Screw | - | Steel | 
|   | CWSC418NKWIRE DUCT SOLID SCREW 1.50' GRAY | 2,005 | 23.11 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 1.50' (457.20mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWSC424NKWIRE DUCT SOLID SCREW 2' GRAY | 3,351 | 25.62 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 2.00' (609.60mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWST212WIRE DUCT SOLID SCREW 1' GRAY | 1,743 | 25.99 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 2.500 (63.50mm) | 1.00' (304.80mm) | 2.500 (63.50mm) | Screw | - | Steel | 
|   | CWSC224NKWIRE DUCT SOLID SCREW 2' GRAY | 1,660 | 26.44 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 2.500 (63.50mm) | 2.00' (609.60mm) | 2.500 (63.50mm) | Screw | - | Steel | 
|   | CWST412WIRE DUCT SOLID SCREW 1' GRAY | 2,073 | 26.78 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 1.00' (304.80mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWST418NKWIRE DUCT SOLID SCREW 1.50' GRAY | 4,383 | 28.31 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 1.50' (457.20mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWST224WIRE DUCT SOLID SCREW 2' GRAY | 2,699 | 32.72 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 2.500 (63.50mm) | 2.00' (609.60mm) | 2.500 (63.50mm) | Screw | - | Steel | 
|   | CWST424WIRE DUCT SOLID SCREW 2' GRAY | 3,345 | 33.39 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 2.00' (609.60mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWSC612NKWIRE DUCT SOLID SCREW 1' GRAY | 3,629 | 34.88 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 6.000 (152.40mm) | 1.00' (304.80mm) | 6.000 (152.40mm) | Screw | - | Steel | 
|   | CWSC236NKWIRE DUCT SOLID SCREW 3' GRAY | 3,112 | 37.30 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 2.500 (63.50mm) | 3.00' (914.40mm) | 2.500 (63.50mm) | Screw | - | Steel | 
|   | CWSC436NKWIRE DUCT SOLID SCREW 3' GRAY | 3,673 | 37.80 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 3.00' (914.40mm) | 4.000 (101.60mm) | Screw | - | Steel | 
|   | CWSC618NKWIRE DUCT SOLID SCREW 1.50' GRAY | 4,028 | 39.54 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 6.000 (152.40mm) | 1.50' (457.20mm) | 6.000 (152.40mm) | Screw | - | Steel | 
|   | CWST436WIRE DUCT SOLID SCREW 3' GRAY | 4,121 | 43.35 | FFQ |   Datasheet | Box | CW | Active | Solid (Raceway), Single Channel | 4.000 (101.60mm) | 3.00' (914.40mm) | 4.000 (101.60mm) | Screw | - | Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.