| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09060009562CONTACT PIN SIGNAL 16-20AWG | 12,978 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | DIN 41612 | Active | Signal | Pin | Crimp | 16-20 AWG | - | 
|   | QR/P8-SC-211(12)CONTACT SOCKET PWR 20-24AWG GOLD | 14,285 | 0.19 | RFQ | Tape & Reel (TR) | QR/P8 | Active | Power | Socket | Crimp | 20-24 AWG | Gold | |
|  | QR/P8-SC-221(12)CONTACT SCKT SGNL 24-28AWG GOLD | 12,491 | 0.19 | RFQ | Tape & Reel (TR) | QR/P8 | Active | Signal | Socket | Crimp | 24-28 AWG | Gold | |
|   | 1766111-2SIGNAL PIN SLDR STD 17.83L | 14,600 | 0.19 | RFQ | Bulk | - | Active | - | - | - | - | - | |
|   | 166633-2CONTACT SCKT SGNL 15-20AWG GOLD | 10,529 | 0.20 | RFQ |   Datasheet | Bulk | Eurocard | Active | Signal | Socket | Crimp | 15-20 AWG | Gold | 
|   | PCN10-2630SCFCONTACT SOCKET SIGNAL 26-30AWG | 13,845 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | PCN10 | Active | Signal | Socket | Crimp | 26-30 AWG | - | 
|   | 166460-2CONTACT SCKT SGNL 20-26AWG GOLD | 12,638 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | Eurocard | Active | Signal | Socket | Crimp | 20-26 AWG | Gold | 
|   | QR/P8-PC-211(15)CONTACT PIN SIGNAL 20-24AWG GOLD | 11,658 | 0.22 | RFQ | Tape & Reel (TR) | QR/P8 | Active | Signal | Pin | Crimp | 20-24 AWG | Gold | |
|   | 100-290-250CONTACT NON-GEND SIGNAL GOLD | 10,373 | 0.23 | RFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 179317-2CONTACT SOCKET PWR 20-24AWG GOLD | 11,893 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Power | Socket | Crimp | 20-24 AWG | Gold | 
|   | QR/P8-SC-211(15)CONTACT PIN SIGNAL 20-24AWG GOLD | 13,346 | 0.24 | RFQ | Tape & Reel (TR) | QR/P8 | Active | Signal | Pin | Crimp | 20-24 AWG | Gold | |
|   | 166479-6CONTACT PIN SIGNAL 15-20AWG GOLD | 11,053 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR) | Eurocard | Active | Signal | Pin | Crimp | 15-20 AWG | Gold | 
|   | 166460-3CONTACT SCKT SGNL 20-26AWG GOLD | 10,227 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR) | Eurocard | Active | Signal | Socket | Crimp | 20-26 AWG | Gold | 
|   | 166461-4CONTACT SCKT SGNL 15-20AWG GOLD | 12,975 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR) | Eurocard | Active | Signal | Socket | Crimp | 15-20 AWG | Gold | 
|   | QR/P1-SC2A-211(12)CONTACT SCKT SGNL 24-28AWG GOLD | 14,195 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR) | QR/P1 | Active | Signal | Socket | Crimp | 24-28 AWG | Gold | 
|   | QR/P1-PC2A-211(12)CONTACT PIN SIGNAL 24-28AWG GOLD | 12,051 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR) | QR/P1 | Active | Signal | Pin | Crimp | 24-28 AWG | Gold | 
|   | 166461-3CONTACT SCKT SGNL 15-20AWG GOLD | 12,669 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR) | Eurocard | Active | Signal | Socket | Crimp | 15-20 AWG | Gold | 
|   | 0442626311CONTACT MALE BLADE PWR 10-12AWG | 12,193 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR) | 44262 | Active | Power | Male Blades | Crimp | 10-12 AWG, 14 AWG | Tin | 
|   | 0442626312CONTACT MALE BLADE PWR 10-12AWG | 12,957 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR) | 44262 | Active | Power | Male Blades | Crimp | 10-12 AWG, 14 AWG | Tin | 
|   | 179316-2CONTACT SOCKET 16-20AWG GOLD | 13,210 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Socket | Crimp | 16-20 AWG | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.