| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AKKL-3140A-RTCBL CLIP C-TYPE NATURAL ADHESIVE | 13,246 | 0.80 | RFQ |   Datasheet | Bulk | Richco, KWIK KLIP | Active | Clip, C-Type | Locking, Round | 0.312 ~ 0.406 (7.92mm ~ 10.31mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 0.750 (19.05mm) | 0.866 (22.00mm) | - | - | UL94 V-2 | Acrylic Based (RMS-15) | 
|   | ACC38-A-CCBL CLIP C-TYPE PAIRED STRIP ADH | 8,058 | 1.03 | RFQ |   Datasheet | Bulk | - | Active | Clip, C-Type - Paired Strip | - | 0.380 (9.65mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 1.000 (25.40mm) | 0.400 (10.16mm) | - | - | - | Rubber Based | 
| -E4-X.jpg)  | ER.5-E4-XCBL CLIP WIRE SADDLE FASTENER | 4,461 | 21.53 | RFQ |   Datasheet | Bulk | Quick-Build™ | Active | Clip, Wire Saddle | Elastic Retainer | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 1.960 (49.78mm) | 0.560 (14.22mm) | 1.000 (25.40mm) | - | - | - | - | 
|  | RER.75-S6-XCBL CLIP WIRE SADDLE FASTEN 10PC | 4,609 | 96.86 | RFQ |   Datasheet | Bulk | Quick-Build™ | Active | Clip, Wire Saddle | Elastic Retainer | 0.750 (19.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black, White | 1.120 (28.45mm) | 1.180 (29.97mm) | 2.210 (56.13mm) | - | - | - | - | 
|  | 211-60001CBL CLAMP P-TYPE BLACK FASTENER | 13,248 | 0.10 | RFQ |   Datasheet | Bag | HP | Active | Clamp, P-Type | - | 0.197 (5.00mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.394 (10.00mm) | - | - | 0.039 (1.00mm) | UL94 V-2 | - | 
|   | N-2CBL CLAMP P-TYPE NAT FASTENER | 11,503 | 0.11 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-2-BKCBL CLAMP P-TYPE BLACK FASTENER | 12,771 | 0.11 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-1CBL CLAMP P-TYPE NAT FASTENER | 14,346 | 0.11 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.063 (1.60mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.375 (9.53mm) | - | 0.125 (3.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-1-BKCBL CLAMP P-TYPE BLACK FASTENER | 13,418 | 0.10 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.063 (1.60mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.125 (3.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-3-BKCBL CLAMP P-TYPE BLACK FASTENER | 14,052 | 0.12 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.188 (4.78mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | 211-60019CBL CLAMP P-TYPE NAT FASTENER | 10,009 | 0.11 | RFQ | Bulk | HP | Active | Clamp, P-Type | - | 0.126 (3.20mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.394 (10.00mm) | - | 0.165 (4.20mm) | 0.031 (0.80mm) | UL94 V-2 | - | |
|  | S8091-46RCBL CLIP C-TYPE SILVER SOLDER | 12,887 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Clip, C-Type | Elongated, Split | 0.098 L x 0.028 H (2.50mm x 0.70mm) | Solder | Phosphor Bronze, Tin Plated | Silver | 0.197 (5.00mm) | 0.157 (4.00mm) | 0.053 (1.35mm) | - | 0.008 (0.20mm) | - | - | 
|   | N-4CBL CLAMP P-TYPE NAT FASTENER | 14,411 | 0.13 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-4-BKCBL CLAMP P-TYPE BLACK FASTENER | 13,392 | 0.13 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-3CBL CLAMP P-TYPE NAT FASTENER | 13,729 | 0.13 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.188 (4.78mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-5-BKCBL CLAMP P-TYPE BLACK FASTENER | 13,471 | 0.13 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.313 (7.95mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-6-BKCBL CLAMP P-TYPE BLACK FASTENER | 11,166 | 0.14 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.375 (9.53mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | 211-60029CBL CLAMP P-TYPE NAT FASTENER | 10,418 | 0.13 | RFQ | Bulk | HP | Active | Clamp, P-Type | - | 0.197 (5.00mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.394 (10.00mm) | - | 0.165 (4.20mm) | 0.039 (1.00mm) | UL94 V-2 | - | |
|   | N-5CBL CLAMP P-TYPE NAT FASTENER | 13,593 | 0.14 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.313 (7.95mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | AL-SAC-312-0-CCBL CLAMP P-TYPE BLACK FASTENER | 11,713 | 0.13 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.256 (6.50mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 0.982 (24.94mm) | 0.396 (10.06mm) | - | 0.158 (4.01mm) | 0.049 (1.25mm) | UL94 V-2 | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.