| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7621CBL CLAMP P-TYPE WHITE FASTENER | 12,784 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7620CBL CLAMP P-TYPE WHITE FASTENER | 13,782 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7623CBL CLAMP P-TYPE WHITE FASTENER | 10,558 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.187 (4.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7622CBL CLAMP P-TYPE WHITE FASTENER | 11,444 | 0.14 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.187 (4.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | N-8-BKCBL CLAMP P-TYPE BLACK FASTENER | 10,547 | 0.15 | RFQ |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.375 (9.53mm) | - | 0.172 (4.37mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | S8121-46RCBL CLIP C-TYPE SILVER SOLDER | 13,404 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Clip, C-Type | Elongated, Split | - | Solder | Phosphor Bronze, Tin Plated | Silver | 0.276 (7.00mm) | 0.217 (5.51mm) | 0.100 (2.54mm) | - | 0.008 (0.20mm) | - | - | 
|   | S8131-46RCBL CLIP C-TYPE SILVER SOLDER | 10,380 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Clip, C-Type | Elongated, Split | - | Solder | Phosphor Bronze, Tin Plated | Silver | 0.394 (10.00mm) | 0.315 (8.00mm) | 0.140 (3.56mm) | - | 0.008 (0.20mm) | - | - | 
| _Blk.jpg)  | CCS25-S8-MCBL CLIP P-TYPE NATURAL FASTENER | 11,686 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | 7625CBL CLAMP P-TYPE WHITE FASTENER | 12,292 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 211-60000CBL CLAMP P-TYPE BLACK FASTENER | 11,401 | 0.15 | RFQ |   Datasheet | Bulk | HP | Active | Clamp, P-Type | - | 0.126 (3.20mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.394 (10.00mm) | - | - | 0.031 (0.80mm) | UL94 V-2 | - | 
|   | 7624CBL CLAMP P-TYPE WHITE FASTENER | 10,132 | 0.15 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | TL-250CBL CLIP TWIST LOCK NATURAL | 11,456 | 0.15 | RFQ |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | - | 0.200 ~ 0.300 (5.08mm ~ 7.62mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 0.900 (22.86mm) | - | - | UL94 V-2 | - | 
|   | 22CC16A0093CBL CLAMP P-TYPE NAT FASTENER | 11,886 | 0.17 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Clamp, P-Type | - | 0.094 (2.39mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.156 (3.96mm) | - | 0.096 (2.44mm) | 0.030 (0.76mm) | UL94 V-2 | - | 
| _Blk.jpg)  | CCS25-S10-MCBL CLIP P-TYPE NATURAL FASTENER | 10,062 | 0.16 | RFQ |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.370 (9.40mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | 22CC16A0093BCBL CLAMP P-TYPE BLACK FASTENER | 14,653 | 0.17 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Clamp, P-Type | - | 0.094 (2.39mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.156 (3.96mm) | - | 0.096 (2.44mm) | 0.030 (0.76mm) | UL94 V-2 | - | 
|   | 7628CBL CLAMP P-TYPE WHITE FASTENER | 13,078 | 0.16 | RFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.375 (9.53mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 22CC16A0062CBL CLAMP P-TYPE NAT FASTENER | 11,432 | 0.17 | RFQ | Bulk | MicroPlastics | Active | Clamp, P-Type | - | 0.063 (1.60mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.156 (3.96mm) | - | 0.096 (2.44mm) | 0.030 (0.76mm) | UL94 V-2 | - | |
|   | 22CC16A0125CBL CLAMP P-TYPE NAT FASTENER | 12,927 | 0.17 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.156 (3.96mm) | - | 0.096 (2.44mm) | 0.030 (0.76mm) | UL94 V-2 | - | 
|  | 500913500CABLE CLIP CLOSE DIAMETER 6,2 MM | 10,339 | 0.16 | RFQ |   Datasheet | Bulk | WA-CHCL | Active | Clamp, P-Type | - | 0.244 (6.20mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.366 (9.30mm) | - | 0.197 (5.00mm) | - | UL94 V-2 | - | 
|   | TL-450CBL CLIP TWIST LOCK NATURAL | 12,916 | 0.18 | RFQ |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | - | 0.400 ~ 0.500 (10.16mm ~ 12.70mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.200 (30.48mm) | - | - | UL94 V-2 | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.