| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AdapterType | ConversionType | AdapterSeries | CenterGender | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Impedance | Style | MountingType | MountingFeature | FasteningType | Frequency-Max | IngressProtection | CenterContactPlating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0734205940SMP-MAX EVO J/J BULLET F/F SYM 4 | 11,811 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0731000082BNC ADAPTER(J-P-J) | 10,370 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0734154182SMP JACK TO SMP JACK ADAPTOR | 11,416 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0733860130N PLUG TO SMA PLUG STRAIGHT 50 O | 10,972 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 073101018350 OHMS BNC TEE ADAPTER | 10,612 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 073101025175 OHMS BNC BULKHEAD J-J | 10,144 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0734154790SMP JACK ADPATER | 13,883 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733860032BNC P TO SMA J, ADAPTOR | 13,986 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0733000222SMPM JACK/JACK BULLET | 13,282 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0733000234SMPM JACK/JACK BULLET | 14,450 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733000235SMPM JACK/JACK BULLET | 12,404 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733860112SMA PLUG TO N JACK,50 OHM ADAPTE | 13,673 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0733860142SMA JACK TO N JACK ADAPTER | 11,152 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733860202BSA CONNECTOR SMB JACK TO SMA JA | 14,744 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 073386030050 OHM MMCX PLUG TO SMA PLUG ADA | 10,261 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733867420ADAPTOR 7/16 PLUG TO N PLUG | 12,075 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0733867511ADAPTOR 4.3-10 PLUG TO 7/16 PLUG | 14,591 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733867521ADAPTOR 7/16 PLUG TO 4.3-10 JACK | 11,732 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733867400ADAPTOR 7/16 PLUG TO N JACK | 14,886 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0733867350ADAPTOR 7/16 JACK TO N JACK | 14,235 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.