| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Shape | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 61-9311.5CONFIG SWITCH LENS GREEN ROUND | 6,109 | 3.80 | RFQ |   Datasheet | Bulk | 61 | Active | Green | Round | 
|   | 61-9321.4CONFIG SWITCH LENS YELLOW SQUARE | 5,826 | 3.80 | RFQ |   Datasheet | Bulk | 61 | Active | Yellow | Square | 
|   | 61-9331.6CONFIG SWITCH LENS BLUE RECT | 5,802 | 3.80 | RFQ |   Datasheet | Bulk | 61 | Active | Blue | Rectangular | 
|   | 84-7111.400CONFIG SWITCH LENS YELLOW ROUND | 6,535 | 3.97 | RFQ |   Datasheet | Bulk | 84 | Active | Yellow | Round | 
|  | 84-7111.700CONFIG SWITCH LENS CLEAR ROUND | 5,268 | 3.97 | RFQ |   Datasheet | Bulk | 84 | Active | Clear | Round | 
|   | 61-9643.703CONFIG SWITCH LENS CLEAR ROUND | 6,734 | 8.93 | RFQ |   Datasheet | Bulk | 61 | Active | Clear | Round | 
|   | 704.602.2LENS RED D23.7 KU TRANSPARENT | 7,867 | 1.69 | RFQ |   Datasheet | Bulk | 04 | Active | Red | Round | 
|  | 704.608.9MARKING CAP FOR LENS CAP WHITE D | 9,133 | 1.35 | RFQ |   Datasheet | Bulk | 04 | Active | White | Round | 
|   | 5.49.077.011/1002CONFIG SWITCH LENS CLEAR SQUARE | 7,064 | 1.41 | RFQ |   Datasheet | Bag | LUMOTAST 25 | Active | Clear | Square | 
|   | 5.00.888.506/1000CONFIG SWITCH LENS WHITE ROUND | 7,924 | 1.64 | RFQ |   Datasheet | Bulk | LUMOTAST 16 | Active | White | Round | 
|   | 5.49.259.017/1505CONFIG SWITCH LENS GREEN ROUND | 8,426 | 1.68 | RFQ |   Datasheet | Bag | RAFIX 16 | Active | Green | Round | 
|   | 704.602.0LENS BLACK D23.7 PLASTIC OPAQUE | 8,359 | 1.69 | RFQ |   Datasheet | Bulk | 04 | Active | Black | Round | 
|   | 704.602.7LENS CLEAR D23.7 KU TRANSPARENT | 6,517 | 1.69 | RFQ |   Datasheet | Bulk | 04 | Active | Clear | Round | 
|   | 704.602.4LENS YELLOW D23.7 KU TRANSPARENT | 7,509 | 1.69 | RFQ |   Datasheet | Bulk | 04 | Active | Yellow | Round | 
|  | 5.49.275.036/1402CONFIG SWITCH LENS YELLOW SQUARE | 7,996 | 1.82 | RFQ |   Datasheet | Bulk | LUMOTAST 75 | Active | Yellow | Square | 
|  | 704.608.7MARKING CAP FOR LENS CAP CLEAR D | 7,453 | 1.85 | RFQ |   Datasheet | Bulk | 04 | Active | Clear | Round | 
|  | 704.602.6LENS BLUE D23.7 KU TRANSPARENT | 8,277 | 1.91 | RFQ |   Datasheet | Bulk | 04 | Active | Blue | Round | 
|  | 5.49.257.011/1301CONFIG SWITCH LENS RED ROUND | 9,026 | 1.98 | RFQ |   Datasheet | Bulk | LUMOTAST 75 | Active | Red | Round | 
|  | 5.49.257.011/1402CONFIG SWITCH LENS YELLOW ROUND | 5,298 | 1.98 | RFQ |   Datasheet | Bulk | LUMOTAST 75 | Active | Yellow | Round | 
|  | 5.49.257.011/1503CONFIG SWITCH LENS GREEN ROUND | 9,416 | 1.98 | RFQ |   Datasheet | Bulk | LUMOTAST 75 | Active | Green | Round | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.