| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | NumberofPositions | PackageAccepted | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAJ0520CRYSTAL OVEN MINI 20V VARI TEMP | 3,098 | 94.47 | RFQ |   Datasheet | Tray | MAJ05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | MAJ0524CRYSTAL OVEN MINI 24V VARI TEMP | 3,363 | 94.47 | RFQ |   Datasheet | Tray | MAJ05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | MAJ4305CRYSTAL OVEN MINI 5V VARI TEMP | 2,524 | 94.47 | RFQ |   Datasheet | Tray | MAJ43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | MAJ4312CRYSTAL OVEN MINI 12V VARI TEMP | 1,530 | 94.47 | RFQ |   Datasheet | Tray | MAJ43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | MAJ4315CRYSTAL OVEN MINI 15V VARI TEMP | 3,080 | 94.47 | RFQ |   Datasheet | Tray | MAJ43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | MAJ4320CRYSTAL OVEN MINI 20V VARI TEMP | 1,808 | 94.47 | RFQ |   Datasheet | Tray | MAJ43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | MAJ4324CRYSTAL OVEN MINI 24V VARI TEMP | 2,803 | 94.47 | RFQ |   Datasheet | Tray | MAJ43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | M051295CRYSTAL OVEN MINI 12V 95C | 3,589 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M431260CRYSTAL OVEN MINI 12V 60C | 4,536 | 94.47 | RFQ |   Datasheet | Tray | M43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | M051575CRYSTAL OVEN MINI 15V 75C | 2,916 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051592CRYSTAL OVEN MINI 15V 92C | 3,970 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052465CRYSTAL OVEN MINI 24V 65C | 2,105 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M430550CRYSTAL OVEN MINI 5V 50C | 1,615 | 94.47 | RFQ |   Datasheet | Tray | M43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | M431250CRYSTAL OVEN MINI 12V 50C | 4,758 | 94.47 | RFQ |   Datasheet | Tray | M43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | M431280CRYSTAL OVEN MINI 12V 80C | 1,949 | 94.47 | RFQ |   Datasheet | Tray | M43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | M431275CRYSTAL OVEN MINI 12V 75C | 2,469 | 94.47 | RFQ |   Datasheet | Tray | M43 | Active | Oven, Miniature | Crystals | - | HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U | 
|   | CI-192-028HDWR INS TAB 0.465 X 0.219 CLR | 13,425 | 0.15 | RFQ |   Datasheet | Box | CI | Active | Insulator | Crystals | 2 | HC-18/U, HC-43/U, HC-49/U | 
|   | DSC-PROG-32253225 SOCKET CARD WITH 10 BLANK D | 1,498 | 54.96 | RFQ |   Datasheet | Bulk | TimeFlash | Active | Socket Card | Oscillators | - | - | 
|   | DSC-PROG-16121612 SOCKET CARD WITH 10 BLANK D | 3,086 | 54.96 | RFQ |   Datasheet | Bulk | TimeFlash | Active | Socket Card | Oscillators | - | - | 
|   | DSC-PROG-20162016 SOCKET CARD WITH 10 BLANK D | 1,937 | 54.96 | RFQ |   Datasheet | Bulk | TimeFlash | Active | Socket Card | Oscillators | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.