| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Slotted/Unslotted | Size | Length | Thickness | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0514570000DIN RAIL 35MMX7.50MM SLOTTED 2M | 2,004 | 12.04 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 210-112STEEL CARRIER RAIL; 35 X 7.5 MM; | 3,501 | 19.01 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 24A110DIN RAIL 34.8MMX10.29MM SLOTTED | 2,495 | 20.74 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.370 W x 0.405 H (34.80mm x 10.29mm) | 36.000 (914.40mm) | - | Aluminum | 
|   | 0236500000DIN RAIL 35MMX15MM SLOTTED 2M | 4,974 | 22.69 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|   | 5604187DIN RAIL 35X58MM SLOTTED ALUM 1M | 4,385 | 28.97 | RFQ | Bulk | - | Active | - | Slotted | 1.378 W x 2.283 H (35.00mm x 58.00mm) | 39.370 (1000.00mm) | - | Aluminum | |
|   | 210-197STEEL CARRIER RAIL; 35 X 15 MM; | 2,004 | 31.02 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|  | 3240262DIN RAIL 30MMX15MM SLOTTED 2M | 3,866 | 49.58 | RFQ |   Datasheet | Bulk | - | Active | C Section | Slotted | 1.181 W x 0.591 H (30.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.020 (0.51mm) | Steel | 
|   | 1201730DIN RAIL 35MMX15MM SLOTTED 2M | 3,647 | 112.44 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|  | 0117500000DIN RAIL 15MMX5.5MM SLOTTED 2M | 4,319 | 16.67 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 0.591 W x 0.217 H (15.00mm x 5.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 0122800000DIN RAIL 32X15MM UNSLOT STEEL 2M | 4,995 | 18.54 | RFQ |   Datasheet | Bulk | - | Active | G Section | Unslotted | 1.260 W x 0.591 H (32.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|  | 1204119DIN RAIL 35MMX7.5MM SLOTTED 2M | 3,020 | 63.91 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | R95-128RELAY-DIN RAIL 3 INCHES | 8,957 | 1.29 | RFQ |   Datasheet | Bag | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 2.953 (75.00mm) | - | Steel | 
|   | 6TK2-6DIN RAIL 105.41X17.78MM SLOTTED | 275 | 4.48 | RFQ |   Datasheet | Bulk | Buchanan | Obsolete | C Section | Slotted | 4.150 W x 0.700 H (105.41mm x 17.78mm) | 6.000 (152.40mm) | - | Poly-Vinyl Chloride (PVC) | 
|   | 8TK2-48DIN RAIL 58.42MMX17.78MM SLOTTED | 569 | 18.18 | RFQ |   Datasheet | Bulk | Buchanan | Obsolete | C Section | Slotted | 2.300 W x 0.700 H (58.42mm x 17.78mm) | 48.000 (1219.20mm) | - | Poly-Vinyl Chloride (PVC) | 
|  | CA601/SDIN RAIL, 15MMWX5.5MMHX1 METER | 599 | 599.00 | RFQ | Box | - | Active | Top Hat | Slotted | 0.591 W x 0.217 H (15.00mm x 5.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | ||
|   | PR005-1MDIN RAIL 35X7.5MM (WXH), STEEL S | 5,269 | 5.54 | RFQ |   Datasheet | Box | Din Rail | Active | - | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | - | Steel | 
|   | AT8-DLA1DIN RAIL 35MMX7.5MM SLOTTED 1M | 9,475 | 10.00 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.059 (1.50mm) | - | 
|   | PFP-100N2DIN RAIL 35X16MM SLOTTED ALUM 1M | 3,117 | 21.96 | RFQ |   Datasheet | Tray | - | Active | Top Hat | Slotted | 1.378 W x 0.630 H (35.00mm x 16.00mm) | 39.370 (1000.00mm) | 0.059 (1.50mm) | Aluminum | 
|   | DNR-4790DINRAIL 35MMX7.5MM SLTTD 1M 1=10 | 1,525 | 61.05 | RFQ |   Datasheet | Bulk | DNR | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 1207650DIN RAIL MATERIAL: STEEL GALVANI | 6,570 | 8.71 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 19.685 (500.00mm) | 0.039 (1.00mm) | Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.