| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Slotted/Unslotted | Size | Length | Thickness | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2511120/1MDIN RAIL 35 X 7.5MM 1M | 6,575 | 4.54 | RFQ | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | |
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 2M | 8,624 | 6.62 | RFQ |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 0514500000DIN RAIL 35MMX7.5MM SLOTTED 2M | 8,396 | 9.39 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 2M | 3,676 | 11.10 | RFQ |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|   | 0514510000DIN RAIL 35MMX7.5MM SLOTTED 1M | 2,862 | 11.59 | RFQ |   Datasheet | Bulk | - | Active | - | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | 
|   | PFP-50NDIN RAIL 35X7.3MM SLOTTED 19.7 | 2,282 | 10.30 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.287 H (35.00mm x 7.30mm) | 19.685 (500.00mm) | 0.039 (1.00mm) | Aluminum | 
|   | PFP-100NDIN RAIL 35MMX7.3MM SLOTTED 1M | 1,825 | 11.85 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.287 H (35.00mm x 7.30mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Aluminum | 
|   | 0807012DIN RAIL 35MMX7.5MM SLOTTED 1M | 1,280 | 13.95 | RFQ |   Datasheet | Bulk | 362 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 0801681DIN RAIL 35MMX7.5MM UNSLOT 2M | 3,926 | 21.73 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 0801733DIN RAIL 35MMX7.5MM SLOTTED 2M | 2,791 | 22.94 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|  | 0814681DIN RAIL 35MMX7.5MM SLOTTED 2M | 1,175 | 85.65 | RFQ | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | - | Aluminum | |
|  | CA601/SDIN RAIL 15 X 5.5MM 1M | 6,108 | 4.46 | RFQ | Bulk | - | Active | Top Hat | Slotted | 0.591 W x 0.217 H (15.00mm x 5.50mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | |
|   | 1207639DIN RAIL MATERIAL: STEEL GALVAN | 5,352 | 5.79 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 9.843 (250.00mm) | 0.039 (1.00mm) | Steel | 
|  | CA701-15/SDIN RAIL 35 X 15MM 1M | 8,437 | 6.31 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 39.370 (1000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 1207658DIN RAIL 35MMX15MM SLOTTED 1M | 6,131 | 6.84 | RFQ |   Datasheet | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 39.370 (1000.00mm) | 0.059 (1.50mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 2M | 5,346 | 7.06 | RFQ |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | 5600063DIN RAIL 9.84 SLOT STEEL 250MM | 8,334 | 7.23 | RFQ | Box | - | Active | - | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 9.843 (250.00mm) | - | Steel | |
|   | 2511120DIN RAIL 35 X 7.5MM 2M | 5,635 | 7.85 | RFQ | Bulk | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | |
|   | BAA1000DIN RAIL 35MM ALUMINUM 1M | 8,172 | 9.90 | RFQ | Bulk | BA | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 39.370 (1000.00mm) | 0.067 (1.70mm) | Aluminum | |
|   | 1207640DIN RAIL 35X7.5MM SLOTTED 29.7 | 4,506 | 10.73 | RFQ |   Datasheet | Box | - | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 29.724 (755.00mm) | 0.039 (1.00mm) | Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.