| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KG04ETSTANDARD DIP SWITCH, 4 POSITIONS | 13,813 | 0.65 | RFQ |   Datasheet | Tube | KG | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | 206-3RASTSWITCH SLIDE DIP SPST 50MA 24V | 6,271 | 1.26 | RFQ |   Datasheet | Tube | 206RA | Active | SPST | 3 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400 (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | KG02EDIP SWITCH SPST 2 POSITION THROU | 10,176 | 0.65 | RFQ |   Datasheet | Tube | KG | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
| .jpg)  | 219-6LPSTRSWITCH SLIDE DIP SPST 100MA 20V | 9,242 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 219 | Active | SPST | 6 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160 (4.06mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | DS02C-254-1L-08BEDIP SWITCH, SPST, 2.54 PITCH, RA | 7,400 | 1.27 | RFQ |   Datasheet | Tube | DS02-254 | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.378 (9.60mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | A6T-1101SWITCH SLIDE DIP SPST 25MA 24V | 9,273 | 1.28 | RFQ |   Datasheet | Tray | A6T | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.142 (3.60mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 204-6STSWITCH SLIDE DIP SPST 50MA 24V | 9,165 | 1.30 | RFQ |   Datasheet | Tube | 204 | Active | SPST | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394 (10.00mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 206-4RASTSWITCH SLIDE DIP SPST 50MA 24V | 8,007 | 1.30 | RFQ |   Datasheet | Tube | 206RA | Active | SPST | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400 (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 1825190-7SWITCH SHUNT DIP PROGRAMMABLE | 7,542 | 1.32 | RFQ |   Datasheet | Tube | 7600 | Active | Programmable | 8 | - | - | Breakable (Shunt) | Flush, Recessed | Copper Alloy | Tin | 0.079 (2.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | 194-5MSTSWITCH PIANO DIP SPST 50MA 24V | 8,688 | 1.33 | RFQ |   Datasheet | Tube | 194 | Active | SPST | 5 | 50mA | 24VDC | Piano | Raised | - | Gold | 0.311 (7.90mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 194-6MSTSWITCH PIANO DIP SPST 50MA 24V | 5,813 | 1.33 | RFQ |   Datasheet | Tube | 194 | Active | SPST | 6 | 50mA | 24VDC | Piano | Raised | - | Gold | 0.311 (7.90mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 204-212STSWITCH SLIDE DIP DPST 50MA 24V | 8,004 | 1.34 | RFQ |   Datasheet | Tube | 204 | Active | DPST | 2 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394 (10.00mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 76SB03TSWITCH ROCKER DIP SPST 150MA 30V | 7,580 | 1.34 | RFQ |   Datasheet | Tube | 76 | Active | SPST | 3 | 150mA | 30VDC | Rocker | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 76SB04TSWITCH ROCKER DIP SPST 150MA 30V | 8,888 | 1.34 | RFQ |   Datasheet | Bulk,Tube | 76 | Active | SPST | 4 | 150mA | 30VDC | Rocker | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 76SB02TSWITCH ROCKER DIP SPST 150MA 30V | 6,701 | 1.34 | RFQ |   Datasheet | Tube | 76 | Active | SPST | 2 | 150mA | 30VDC | Rocker | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 90B04STSWITCH SLIDE DIP SPST 25MA 24V | 6,842 | 1.34 | RFQ |   Datasheet | Tube | 90B | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.195 (4.95mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 78B04TSWITCH SLIDE DIP SPST 150MA 30V | 9,108 | 1.34 | RFQ |   Datasheet | Tube | 78 | Active | SPST | 4 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | KG02ETSTANDARD DIP SWITCH, 2 POSITIONS | 14,442 | 0.68 | RFQ |   Datasheet | Tube | KG | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | BD01SWITCH SLIDE DIP SPST 100MA 5V | 5,014 | 1.38 | RFQ |   Datasheet | Tube | BD | Active | SPST | 1 | 100mA | 5VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.297 (7.54mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | CFS-0401TBSWITCH DIP 4POS SPST 100MA 6V | 7,746 | 1.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CFS | Active | SPST | 4 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.