| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SD04H0SBRSWITCH SLIDE DIP SPST 100MA 25V | 9,028 | 3.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SD | Active | SPST | 4 | 100mA | 25VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | BD05SWITCH SLIDE DIP SPST 100MA 5V | 5,631 | 1.92 | RFQ |   Datasheet | Tube | BD | Active | SPST | 5 | 100mA | 5VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.297 (7.54mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | BPA06SBRSWITCH PIANO DIP SPST 100MA 5V | 6,070 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BPA | Active | SPST | 6 | 100mA | 5VDC | Piano | Raised | Beryllium Copper | Gold | 0.274 (6.95mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | 78RB08STSWITCH SLIDE DIP SPST 150MA 30V | 8,461 | 1.69 | RFQ |   Datasheet | Tube | 78 | Active | SPST | 8 | 150mA | 30VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.265 (6.73mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 1-1825002-3SWITCH SLIDE DIP SPST 25MA 24V | 9,094 | 1.70 | RFQ |   Datasheet | Tube | ADF | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | 78B10TSWITCH SLIDE DIP SPST 150MA 30V | 5,087 | 1.72 | RFQ |   Datasheet | Bulk,Tube | 78 | Active | SPST | 10 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 78B06TSWITCH SLIDE DIP SPST 150MA 30V | 8,154 | 1.74 | RFQ |   Datasheet | Tube | 78 | Active | SPST | 6 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 90B08STSWITCH SLIDE DIP SPST 25MA 24V | 5,510 | 1.74 | RFQ |   Datasheet | Tube | 90B | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.195 (4.95mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | BD06SWITCH SLIDE DIP SPST 100MA 5V | 8,088 | 1.94 | RFQ |   Datasheet | Tube | BD | Active | SPST | 6 | 100mA | 5VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.297 (7.54mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | KJ01RTRDIP SWITCH DPST 1 POSITION SURFA | 8,910 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KJ | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.140 (3.55mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | KAS2103ETSWITCH SLIDE DIP SPST 25MA 24V | 5,285 | 1.76 | RFQ |   Datasheet | Tube | KAS | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.390 (9.90mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 76PSB06TSWITCH PIANO DIP SPST 150MA 30V | 9,696 | 1.77 | RFQ |   Datasheet | Tube | 76 | Active | SPST | 6 | 150mA | 30VDC | Piano | Raised | Copper Alloy | Gold | 0.301 (7.65mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | KAE08TGGTSWITCH SLIDE DIP SPST 25MA 24V | 7,626 | 1.77 | RFQ |   Datasheet | Tube | KAE | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper | Gold | 0.148 (3.75mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 78B05TSWITCH SLIDE DIP SPST 150MA 30V | 9,044 | 1.79 | RFQ |   Datasheet | Tube | 78 | Active | SPST | 5 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | KJ04RTRDIP SWITCH DPST 4 POSITION SURFA | 7,342 | 1.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KJ | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.140 (3.55mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | BD07SWITCH SLIDE DIP SPST 100MA 5V | 9,578 | 2.03 | RFQ |   Datasheet | Tube | BD | Active | SPST | 7 | 100mA | 5VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.297 (7.54mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | 78B05STSWITCH SLIDE DIP SPST 150MA 30V | 5,866 | 1.84 | RFQ |   Datasheet | Tube | 78 | Active | SPST | 5 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | SDA03H1SBDSWITCH SLIDE DIP SPST 25MA 24V | 5,597 | 1.85 | RFQ |   Datasheet | Tube | SDA | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.214 (5.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | SD04H1SBSWITCH SLIDE DIP SPST 100MA 25V | 5,386 | 1.85 | RFQ |   Datasheet | Tube | SD | Active | SPST | 4 | 100mA | 25VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.180 (4.57mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 210-8MSSWITCH SLIDE DIP SPST 100MA 20V | 10,081 | 0.82 | RFQ |   Datasheet | Tube | 210 | Active | SPST | 8 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.