| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CEC1712H-B2-I/SXCRYPTO EMBEDDED CTLR FOR SECURE | 9,981 | 7.43 | RFQ |   Datasheet | Tray | CryptoController™ | Active | Cryptography | ARM® Cortex®-M4F | - | - | 256K x 8 | I²C, SPI, UART | 68 | 1.71V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MEC1633X-AUEIC EMBEDDED CTLR 169LFBGA | 8,598 | 9.41 | RFQ |   Datasheet | Tray | - | Active | I/O Controller | ARC-625D | FLASH (192kB) | - | 16KB | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | 135 | 3.3V | 0°C ~ 85°C | Surface Mount | |
|   | MEC1632-AUEIC EMBEDDED CTLR | 4,323 | 11.39 | RFQ | Tray | - | Active | I/O Controller | ARC-625D | FLASH (192kB) | - | 16KB | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | 142 | 3.3V | 0°C ~ 70°C | Surface Mount | ||
|   | FAN301HLMYBATTERY CHARGE CONTROLLER | 13,246 | 0.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | AT42QT5480-CU-S1QTWO 10 BIT TOUCHSCREEN CONTROLL | 12,528 | 0.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FAN7529BMXCRITICAL CONDUCTION MODE PFC CON | 12,901 | 0.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FSQ501LSWITCHING CONTROLLER, CURRENT-MO | 11,922 | 0.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FAN7528BMXPOWER FACTOR CONTROLLER, VOLTAGE | 10,909 | 0.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FAN5032BMPXSWITCHING CONTROLLER, 1000KHZ SW | 13,778 | 0.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4944LELA+G65OVERVOLTAGE-PROTECTION CONTROLLE | 11,165 | 0.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846ELT+G104OVERVOLTAGE PROTECTION CONTROLLE | 14,493 | 0.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EYT+TOVERVOLTAGE PROTECTION CONTROLLE | 13,968 | 0.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EXT+TOVERVOLTAGE PROTECTION CONTROLLE | 11,361 | 0.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | SP6132CU-L/TRSWITCHING CONTROLLER, VOLTAGE-MO | 14,901 | 0.37 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | FSGM0465RSUDTU1.96A, 72KHZ SWITCHING FREQ-MAX | 10,423 | 0.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4944LELA+TG65OVERVOLTAGE-PROTECTION CONTROLLE | 12,414 | 0.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ICE3B0365OFF-LINE SMPS CURRENT MODE CONTR | 10,802 | 0.47 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SG5701TZ-ON75KHZ BICMOS, PDSO6 | 11,769 | 0.51 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LM1771SSDSWITCHING CONTROLLER, VOLTAGE-MO | 11,439 | 0.52 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ADP3169JRU-REELVRM9.0 2/3-PHASE FOR INTEL | 11,889 | 0.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.