| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4842EXT+TG104OVERVOLTAGE-PROTECTION CONTROLLE | 10,130 | 0.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FAN5018MTCXSWITCHING CONTROLLER, VOLTAGE-MO | 14,981 | 0.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MIC38C43XBMBICMOS CURRENT-MODE PWM CONTROLL | 14,517 | 0.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LB8060-EBRUSH DC MOTOR CONTROLLER | 12,643 | 0.66 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ICL8001GFLYBACK AND PFC LED CONTROLLER | 14,662 | 0.72 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MIC38C43BMM TSBICMOS CURRENT-MODE PWM CONTROLL | 10,385 | 0.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MIC38C43XBMTRBICMOS CURRENT-MODE PWM CONTROLL | 12,937 | 0.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MIC38HC42BM TRBICMOS 1A CURRENT-MODE PWM CONTR | 13,532 | 0.73 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MIC38C43-1BM TRBICMOS CURRENT-MODE PWM CONTROLL | 13,850 | 0.80 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | FSGM0465RSLDTU1.96A, 72KHZ SWITCHING FREQ-MAX | 13,656 | 0.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | UPC1094G-E1-ASMPS CONTROLLER | 11,727 | 0.89 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LM3401MMX/S7002590HYSTERETIC PFET CONTROLLER FOR H | 12,671 | 0.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6011CB-TBUCK PULSE-WIDTH MODULATOR (PWM) | 8,049 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LA1061M-TLM-E-ONANTENNA SWITCHING CONTROLLER | 9,451 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LB8502MC-AH-SYBRUSH DC MOTOR CONTROLLER | 8,108 | 1.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LM2737MTCX/J5000383SWITCHING CONTROLLER, VOLTAGE-MO | 7,186 | 1.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CYPD3174-24LQXQTIC MCU 32BIT 32KB FLASH 40QFN | 6,610 | 1.15 | RFQ |   Datasheet | Tape & Reel (TR) | EZ-PD™ CCG3PA | Active | USB Type C | ARM® Cortex®-M0 | FLASH (64kB) | - | 8K x 8 | I²C, SPI, UART | 12 | 3V ~ 24.5V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | LC08F00CT-TE-B-HSWITCHING CONTROLLER | 6,490 | 1.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LC08F00CT-TE-B-H-ONSWITCHING CONTROLLER | 7,621 | 1.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LPC47M142-NCSUPER I/O CONTROLLER WITH LPC IN | 8,634 | 1.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.