| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | 72BOARDUINO ATMEGA328 EVAL BRD | 3,843 | 0.00 | RFQ |   Datasheet | 
|   | 91BOARDUINO ATMEGA328 EVAL BRD | 2,824 | 0.00 | RFQ |   Datasheet | 
|   | 2466METRO ATMEGA328 NO HDR EVAL BRD | 2,587 | 0.00 | RFQ |   Datasheet | 
|   | HVP-KV46F150MHIGH-VOLTAGE DEV PLATFORM KV4X | 2,466 | 0.00 | RFQ |   Datasheet | 
|   | TWR-K65F180MTOWER SYSTEM K26/K65/K66 EVAL BD | 2,568 | 0.00 | RFQ |   Datasheet | 
|  | 2681METRO DIGI-KEY EDITION ATMEGA328 | 3,441 | 0.00 | RFQ |   Datasheet | 
|   | 102100001INTEL EDISON EDISON EVAL BRD | 3,500 | 0.00 | RFQ |   Datasheet | 
|   | 102020001SEEEDUINO LOTUS ATMEGA328P EVAL | 3,177 | 0.00 | RFQ |   Datasheet | 
|   | 102080004ARCH MAX STM32F407 EVAL BRD | 3,385 | 0.00 | RFQ |   Datasheet | 
|   | 102090001TESSEL LPC1830 EVAL BRD | 3,397 | 0.00 | RFQ | |
|   | 102990172UF0 STM32F051 EVAL BRD | 2,827 | 0.00 | RFQ |   Datasheet | 
|   | 109990041HYDRABUS STM32F405 EVAL BRD | 3,945 | 0.00 | RFQ | |
|   | 114990088FLYING STONE MINI 55 STM32 F4 | 3,245 | 0.00 | RFQ | |
|   | 102010017SEEEDUINO STALKER V3 ATMEGA328P | 2,391 | 0.00 | RFQ | |
|   | 102080002ARCH PRO LPC1768 DEV EVAL BRD | 2,217 | 0.00 | RFQ |   Datasheet | 
|   | 10299006386DUINO ZERO VORTEX86EX EVAL BRD | 3,915 | 0.00 | RFQ | |
|   | 10299006486DUINO ONE VORTEX86EX EVAL BRD | 2,922 | 0.00 | RFQ | |
|   | 11099017486DUINO EDUCAKE VORTEX86EX EVAL | 2,864 | 0.00 | RFQ | |
|   | 102990068LPC1114FN28 DEV EVAL BRD | 3,556 | 0.00 | RFQ |   Datasheet | 
|   | 102080001ARCH LPC11U24 DEV EVAL BRD | 3,187 | 0.00 | RFQ |   Datasheet | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.