| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | PIS-0586PIJUICE ZERO - A PORTABLE POWER | 3,446 | 50.39 | RFQ |   Datasheet | 
|   | ASX00031BREAKOUTBOARD BOARD FOR PORTENTA | 3,836 | 55.20 | RFQ |   Datasheet | 
|   | PIM369HYPERPIXEL 4.0 (TOUCH) | 3,843 | 62.60 | RFQ |   Datasheet | 
|   | 250-0577-00FLIR LEPTON BREAKOUT BOARD V2 | 2,707 | 66.00 | RFQ |   Datasheet | 
|   | PIM365MLX90640 THERMAL CAMERA BREAKOUT | 1,009 | 69.50 | RFQ |   Datasheet | 
|   | GPS-15712GPS BREAKOUT NEO-M9N QWIIC U.FL | 3,921 | 69.95 | RFQ |   Datasheet | 
|   | SEN-15050TRIAD SPECTROSCOPY SENSORAS7265X | 3,578 | 69.95 | RFQ |   Datasheet | 
|   | GPS-17285SPARKFUN GPS BREAKOUT - NEO-M9N | 106 | 106.00 | RFQ |   Datasheet | 
|   | GEN4-4DCAPE-70CT-CLBLCD CAPE 7.0 CAP TOUCH | 232 | 109.95 | RFQ |   Datasheet | 
|   | NHD-7.0CTP-CAPE-LLCD 7 TOUCH STD BEAGLEBONE CAPE | 3,787 | 122.63 | RFQ |   Datasheet | 
|   | EV02N47AEVB-LAN8770 CONVERTER BOARD | 2,282 | 127.90 | RFQ | |
|   | NHD-7.0CTP-CAPE-NLCD 7 TOUCH SUN BEAGLEBONE CAPE | 402 | 129.33 | RFQ |   Datasheet | 
|   | EVAL-CN0540-ARDZIEPE CBM DAQ BOARD | 2,533 | 191.26 | RFQ | |
|   | GPS-15136GPS-RTK2 BOARD - ZED-F9P (QWIIC) | 266 | 281.25 | RFQ |   Datasheet | 
|   | GPS-16481GPS-RTK-SMA ZED-F9P BREAKOUT | 217 | 281.25 | RFQ |   Datasheet | 
|   | GPS-16344GPS-RTK DEAD RECKONING BREAKOUT | 2,818 | 289.95 | RFQ |   Datasheet | 
|   | P0003DAUGHTER BOARD AD/DA HSMC ADA | 2,829 | 298.00 | RFQ |   Datasheet | 
|   | EVAL-AD5940ELCZEVAL KIT - ELECTROCHEMICAL | 3,326 | 416.02 | RFQ |   Datasheet | 
|   | BOB-18012SPARKFUN QWIIC MULTIPORT | 9,165 | 2.10 | RFQ |   Datasheet | 
|   | U025MINI DUAL BUTTON UNIT | 9,809 | 2.95 | RFQ |   Datasheet | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.