| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Current-Output/Channel | OutputsandType | Voltage-Output | Features | Voltage-Input | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX20078BEVKIT#EVALUATION KIT | 3,255 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | Board(s) | |
|   | MAX31840A111EVKIT#EVALUATION KIT | 3,751 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | Board(s) | |
|   | MAX25605EVKIT#EVAL BD SEQUENTIAL TURN MAX25605 | 14,757 | 0.00 | RFQ |   Datasheet | Box | - | Active | - | 6, Non-Isolated | - | Dimmable | 4V ~ 60V | Board(s), Accessories | 
|   | MB39C603-EVBSK-01EVAL TOOL KIT ANALOG | 3,707 | 0.00 | RFQ | Box | - | Obsolete | 470mA | 1, Isolated | 32V ~ 42V | Dimmable | 85 ~ 145 VAC | Board(s) | |
|   | MB39C604-EVB-CN01EVAL TOOL KIT ANALOG | 3,557 | 0.00 | RFQ | Box | - | Obsolete | 450mA | 1, Isolated | 30V ~ 42V | Dimmable | 85 ~ 265 VAC | Board(s) | |
|   | LARISSAV1 PLCC44 TUBAS1111-BSOT SOIC24 LF T&R | 2,665 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | OM6282,598DAUGHTER CARD PCA9633 FOR OM6275 | 2,656 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 4, Non-Isolated | - | Dimmable, I²C Interface | 2.3V ~ 5.5V | Board(s) | 
|  | KIT34844EPEVMEBOARD EVAL 10CH MC34844 LED DVR | 3,282 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 50mA | 10, Non-Isolated | 47V | Graphic User Interface | 21.6V ~ 26.4V | Board(s), Cable(s) | 
|  | SSL2101T/DB/FBCB230V,598BOARD EVAL LED DRIVER SS2101 | 2,445 | 0.00 | RFQ |   Datasheet | Box | - | Obsolete | 400 mA ~ 800 mA | 1, Isolated | 9V ~ 23V | Dimmable, TRIAC Dimmable | 207 ~ 253 VAC | Board(s) | 
|   | PROMOTORCHKA2ELED TORCH W/ 908QY4 | 2,378 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | Board(s), Cable(s) | |
|   | SSL8516DB1195,598BOARD DEMO SSL8516T 75W LED DVR | 11,540 | 0.00 | RFQ |   Datasheet | Box | - | Discontinued at Mosen | 1.6A | 1, Isolated | 16V ~ 48V | Dimmable | 90 ~ 300 VAC | Board(s) | 
|   | SSL5031BDB1209ULDEMO BD SSL5031 LED DVR 18W | 13,432 | 0.00 | RFQ | Bulk | GreenChip™ | Discontinued at Mosen | 297mA | 1, Non-Isolated | 50V ~ 65V | - | 100 ~ 264 VAC | Board(s) | |
|   | SSL5031CDB1210ULDEMO BD SSL5031 LED DVR 18W | 2,557 | 0.00 | RFQ | Bulk | GreenChip™ | Obsolete | 300mA | 1, Non-Isolated | 35V ~ 60V | - | 90 ~ 265 VAC | Board(s) | |
|   | 1689FADECANDY USB CTRL DVR NEOPIXEL | 3,851 | 0.00 | RFQ |   Datasheet | Bulk | Neopixel | Obsolete | - | 8, Non-Isolated | - | - | - | Board(s) | 
|   | OM13331,598PCU9955 LED DEMO BOARD | 3,584 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 16, Non-Isolated | - | Dimmable | - | Board(s) | 
|   | OM13482ULPCU9956A DEMO BOARD | 2,368 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 24, Non-Isolated | - | Dimmable | - | Board(s) | 
|   | OM13484ULPCU9955 UFM LED DRVR DEMOBOARD | 3,088 | 0.00 | RFQ | Bulk | - | Obsolete | - | 16, Non-Isolated | - | Dimmable | - | Board(s) | |
|   | 1453LED VIDEO WALL CONTROLLER SET | 2,335 | 0.00 | RFQ | Bulk | - | Obsolete | 10mA, 30mA | 8, Non-Isolated | - | - | 5V | Board(s) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.