| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50079751945007975194 | 12,831 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50509417005050941700 | 14,199 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50509435005050943500 | 12,502 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50225086275022508627 | 14,916 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50162845815016284581 | 12,074 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50341906705034190670 | 10,621 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50207825605020782560 | 11,885 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50511017965051101796 | 12,564 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50235037105023503710 | 12,163 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50154368805015436880 | 13,124 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50225080135022508013 | 14,133 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50509407005050940700 | 11,294 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21FLZ-RSM2-TB(LF)(SN)(P)-CONN FFC BOTTOM 21POS 0.50MM R/A | 14,071 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 21 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 18FLZ-RSM2-TB(LF)(SN)(P)-CONN FFC BOTTOM 18POS 0.50MM R/A | 11,474 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 18 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 30FLZ-SM2-TB(LF)(SN)(P)-CONN FFC TOP 30POS 0.50MM R/A | 10,159 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 25FLZ-RSM2-TB(LF)(SN)(P)-CONN FFC BOTTOM 25POS 0.50MM R/A | 11,372 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 25 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 45FLZ-SM2-R-TB(LF)(SN)(P)-CONN FFC TOP 45POS 0.50MM R/A | 11,385 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 45 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 36FLZ-RSM2-R-TB(LF)(SN)(P)-CONN FFC BOTTOM 36POS 0.50MM R/A | 12,807 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 36 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 34FLZ-SM2-R-TB(LF)(SN)(P)-CONN FFC TOP 34POS 0.50MM R/A | 14,881 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 34 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 25FLZ-SM2-TB(LF)(SN)(P)-CONN FFC TOP 25POS 0.50MM R/A | 10,983 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 25 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.