| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0545480734CONN FFC BOTTOM 7POS 0.5MM R/A | 11,064 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 7 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545480472CONN FFC BOTTOM 4POS 0.50MM R/A | 14,083 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545481334CONN FFC BOTTOM 13POS 0.5MM R/A | 12,226 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 13 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545480534CONN FFC BOTTOM 5POS 0.5MM R/A | 13,883 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545482034CONN FFC BOTTOM 20POS 0.5MM R/A | 12,734 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 20 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545480434CONN FFC BOTTOM 4POS 0.5MM R/A | 12,022 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545481272CONN FFC BOTTOM 12POS 0.50MM R/A | 11,910 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545481434CONN FFC BOTTOM 14POS 0.5MM R/A | 13,485 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545480872CONN FFC BOTTOM 8POS 0.50MM R/A | 11,694 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545481472CONN FFC BOTTOM 14POS 0.50MM R/A | 13,018 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0545480834CONN FFC BOTTOM 8POS 0.5MM R/A | 10,005 | 0.00 | RFQ | Tape & Reel (TR) | Easy-On 54548 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin Bismuth | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | - | - | |
|   | 0512811698CONN FFC FPC 16POS 0.50MM R/A | 10,973 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512810798CONN FFC FPC 7POS 0.50MM R/A | 14,851 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 7 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512811498CONN FFC FPC 14POS 0.50MM R/A | 11,336 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512812098CONN FFC FPC 20POS 0.50MM R/A | 12,126 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 20 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 05128111980.5 FPC NON-ZIF 11CKT EMBSTP PKG | 11,624 | 0.00 | RFQ |   Datasheet | Bulk | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 11 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512812698CONN FFC FPC 26POS 0.50MM R/A | 11,744 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 26 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512811298CONN FFC FPC 12POS 0.50MM R/A | 13,848 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512810998CONN FFC FPC 9POS 0.50MM R/A | 14,010 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 9 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 0512811098CONN FFC FPC 10POS 0.50MM R/A | 13,504 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Easy-On 51281 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.