| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | OutputConfiguration | Current | MinimumLiquidSpecificGravity | SwitchActuationLevel | MountingType | Material-Housing&Prism | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SA-3100-3-RAWPIGGY BACK FLOAT SWITCH, 3M | 1,833 | 25.99 | RFQ |   Datasheet | Bag | 3100 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | SA-3120-6-RAWPIGGY BACK FLOAT SWITCH, 6M | 4,913 | 59.99 | RFQ |   Datasheet | Bag | 3120 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | SA-2368-5-RAWHEAVY DUTY FLOAT SWITCH, 5M | 2,065 | 66.99 | RFQ |   Datasheet | Bag | 2368 | Active | Liquid | Switch (Single Float) | SPDT-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | SA-2368-6-RAWHEAVY DUTY FLOAT SWITCH, 6M | 2,586 | 69.99 | RFQ |   Datasheet | Bag | 2368 | Active | Liquid | Switch (Single Float) | SPDT-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | FN20-A017FN20-A014-XXX-E Normally Open N | 1,735 | 75.15 | RFQ | Box | - | Last Time Buy | - | - | - | - | - | - | - | - | - | |
|   | SA-2368-10-RAWHEAVY DUTY FLOAT SWITCH, 10M | 3,917 | 79.99 | RFQ |   Datasheet | Bag | 2368 | Active | Liquid | Switch (Single Float) | SPDT-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | TLL122-N1000VERTICAL FLOAT SWITCH 1000MM | 1,381 | 73.26 | RFQ |   Datasheet | Box | TLL122 | Active | Liquid | Switch | - | 1 A | - | - | Male 1 (25.4mm) NPT | Brass | -20°C ~ 70°C | 
|   | SA-2368-33-RAWHEAVY DUTY FLOAT SWITCH, 33M | 2,153 | 99.99 | RFQ |   Datasheet | Bag | 2368 | Active | Liquid | Switch (Single Float) | SPDT-NC/NO | - | - | - | Cable Mount | Polypropylene (PP) | 0°C ~ 60°C | 
|   | S285-15COOLANT LEVEL SWITCH 1/2 NPTF | 1,625 | 76.28 | RFQ |   Datasheet | Box | S285 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S285-V05COOLANT LEVEL SWITCH 1/2 NPTF | 4,664 | 83.32 | RFQ |   Datasheet | Box | S285 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S286-05OIL LEVEL SWITCH 1/2 NPTF | 1,448 | 89.50 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S286-15OIL LEVEL SWITCH 1/2 NPTF | 4,247 | 89.50 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | TLL150-5N-0500-71FUEL LEVEL SENSOR, CUT-TO-LENGTH | 3,893 | 93.81 | RFQ |   Datasheet | Box | TLL150 | Active | Liquid | Resistive | 240 ~ 32Ohm | 30 mA | - | - | Male 1/2 (12.7mm) NPT | Glass Filled Nylon | -20°C ~ 85°C | 
|   | S286-13OIL LEVEL SWITCH 1/4 NPTF | 338 | 101.99 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/4 (6.35mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S286-03OIL LEVEL SWITCH 1/4 NPTF | 860 | 101.99 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/4 (6.35mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S286-V03OIL LEVEL SWITCH 1/4 NPTF | 886 | 110.28 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/4 (6.35mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S286-V05OIL LEVEL SWITCH 1/2 NPTF | 850 | 110.28 | RFQ |   Datasheet | Box | S286 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | S287-03COOLANT LEVEL SWITCH 1/2 NPTF | 595 | 119.34 | RFQ |   Datasheet | Box | S287 | Active | Liquid | Switch | Open Collector | 7 mA | - | - | Male 1/2 (12.7mm) NPTF | Brass | -40°C ~ 125°C | 
|   | VP04ELVL SEN OPTICAL NPN NO | 824 | 180.00 | RFQ |   Datasheet | Box | VP | Active | Liquid | Switch | NPN | 10 mA | - | - | Threaded | Polysulfone (PES) | -20°C ~ 80°C | 
|   | PLS-031A-3PPIMINIATURE LEVEL SENSOR | 7,357 | 5.82 | RFQ |   Datasheet | Bulk | - | Active | Liquid | Switch | SPST-NO | 1 A | - | 1.22 (31mm) | Panel Mount, M8 Thread | Polypropylene (PP) | -20°C ~ 80°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.