| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX3387ECUG+IC TRANSCEIVER FULL 3/3 24TSSOP | 6,677 | 9.12 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 3/3 | Full | 500 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | SN65LVDT41QPWREPIC TRANSCEIVER HALF 4/1 20TSSOP | 4,875 | 12.93 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 65LVDT | Active | Transceiver | LVDS | 4/1 | Half | - | 125Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MAX3241EEAI+TIC TRANSCEIVER FULL 3/5 28SSOP | 1,945 | 13.02 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3232EEUE+IC TRANSCEIVER FULL 2/2 16TSSOP | 7,216 | 9.38 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3218EAP+IC TRANSCEIVER FULL 2/2 20SSOP | 6,053 | 9.40 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 700 mV | 120Kbps | 1.8V ~ 4.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3386EEUP+IC TRANSCEIVER FULL 3/2 20TSSOP | 8,616 | 9.40 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 3/2 | Full | 500 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX232EEPE+IC TRANSCEIVER FULL 2/2 16DIP | 9,920 | 9.50 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | THS6022IPWPIC DRIVER 2/0 14HTSSOP | 8,754 | 9.66 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Active | Driver | DSL | 2/0 | - | - | - | 5V ~ 15V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3316EEAE+IC TRANSCEIVER FULL 2/2 16SSOP | 9,010 | 9.78 | RFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 460Kbps | 2.25V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | MAX14820ETG+IC TRANSCEIVER 1/1 24TQFN | 8,791 | 9.83 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | Transceiver | IO-Link | 1/1 | - | - | 230.4Kbps | 9V ~ 36V | -40°C ~ 85°C | Surface Mount | 
|   | MAX22503EASD+IC TRANSCEIVER FULL 1/1 14SOIC | 2,100 | 10.12 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 250 mV | 100Mbps | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX233CPP+G36IC TRANSCEIVER FULL 2/2 20DIP | 3,666 | 10.12 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 120Kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | MAX22502EATC+IC TRANSCEIVER FULL 1/1 12TDFN | 3,031 | 10.12 | RFQ |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 250 mV | 100Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX13235EEUP+IC TRANSCEIVER FULL 2/2 20TSSOP | 3,157 | 10.23 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 3Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX238CWG+IC TRANSCEIVER FULL 4/4 24SOIC | 1,692 | 10.33 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3097ECEE+IC RECEIVER 0/3 16QSOP | 1,988 | 10.60 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Receiver | RS422, RS485 | 0/3 | - | 40 mV | 32Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX238CNG+IC TRANSCEIVER FULL 4/4 24DIP | 3,864 | 10.69 | RFQ |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | MAX233EPP+G36IC TRANSCEIVER FULL 2/2 20DIP | 4,358 | 10.69 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 120Kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | MAX211ECAI+IC TRANSCEIVER FULL 4/5 28SSOP | 1,199 | 10.69 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 4/5 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3245ECAI+IC TRANSCEIVER FULL 3/5 28SSOP | 3,920 | 10.73 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 1Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.