| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX238EWG+IC TRANSCEIVER FULL 4/4 24SOIC | 3,005 | 10.77 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1334CSW#TRPBFIC TRANSCEIVER FULL 3/3 28SOIC | 2,266 | 18.08 | RFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232, RS485 | 3/3 | Full | 70 mV | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3380EEUP+IC TRANSCEIVER FULL 2/2 20TSSOP | 1,315 | 10.86 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 460Kbps | 2.4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX13235EETP+IC TRANSCEIVER FULL 2/2 20TQFN | 2,778 | 10.92 | RFQ |   Datasheet | 20-WQFN Exposed Pad | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 3Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3097ECSE+IC RECEIVER 0/3 16SO | 4,947 | 11.13 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Receiver | RS422, RS485 | 0/3 | - | 40 mV | 32Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | TLK100PHPIC TRANSCEIVER 1/1 48HTQFP | 3,399 | 11.15 | RFQ |   Datasheet | 48-PowerTQFP | Tray | - | Not For New Designs | Transceiver | Ethernet | 1/1 | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX232AEPE+IC TRANSCEIVER FULL 2/2 16DIP | 1,155 | 11.23 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 200kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | MAX3381EEUP+IC TRANSCEIVER FULL 2/2 20TSSOP | 2,580 | 11.24 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 250kbps | 2.4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9157EHJ+IC TRANSCEIVER HALF 4/4 32TQFP | 4,434 | 11.28 | RFQ |   Datasheet | 32-TQFP | Tray | - | Active | Transceiver | LVDS | 4/4 | Half | 52 mV | 200Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3160CAP+TIC TRANSCEIVER FULL 2/2 20SSOP | 1,432 | 15.92 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232, RS422, RS485 | 2/2 | Full | 500 mV | 10Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | SP336EEY-LIC TRANSCEIVER FULL 4/4 28TSSOP | 4,856 | 11.37 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232, RS422, RS485 | 4/4 | Full | 500 mV | 250kbps | 3.3V, 5V | -40°C ~ 85°C | Surface Mount | 
|   | DS92LV090ATVEH/NOPBIC TRANSCEIVER HALF 9/9 64TQFP | 2,986 | 11.76 | RFQ |   Datasheet | 64-LQFP | Bulk,Tray | - | Active | Transceiver | LVDS | 9/9 | Half | - | 100Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX33250EELC+IC TXRX/ISO FULL 2/2 12LGA | 3,363 | 11.80 | RFQ |   Datasheet | 12-VLGA | Tray | - | Active | Transceiver, Isolated | RS232 | 2/2 | Full | 500 mV | 1MHz | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MAX3462ESA+IC TRANSCEIVER FULL 1/1 8SOIC | 2,859 | 11.85 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 20Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2873CUFD#PBFIC TRANSCEIVER HALF 1/1 24QFN | 3,204 | 11.82 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | Transceiver | RS232, RS485 | 1/1 | Half | 200 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | SN65LVDS387DGGIC DRIVER 16/0 64TSSOP | 2,444 | 12.15 | RFQ |   Datasheet | 64-TFSOP (0.240, 6.10mm Width) | Tube | 65LVDS | Active | Driver | LVDS | 16/0 | - | - | 630Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3160ECAP+TIC TRANSCEIVER FULL 2/2 20SSOP | 1,611 | 17.85 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232, RS422, RS485 | 2/2 | Full | 500 mV | 10Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3098EACEE+IC RECEIVER 0/3 16QSOP | 3,721 | 13.02 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Receiver | RS422, RS485 | 0/3 | - | 40 mV | 32Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX233AEWP+TG36IC TRANSCEIVER FULL 2/2 20SO | 4,773 | 13.16 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Transceiver | RS232 | 2/2 | Full | 500 mV | 120Kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX211EEAI+IC TRANSCEIVER FULL 4/5 28SSOP | 3,702 | 13.25 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 4/5 | Full | 500 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.