| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2157111121CLIK-MATE 1.5 M-S 75MM 24 AWG LE | 5,352 | 1.27 | RFQ |   Datasheet | Bulk | CLIK-Mate 215711 | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 24 AWG | Tin | Black | 
|   | 2149211212PICOBLADE PRECRIMP 26AWG BK F-S | 9,660 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214921 | Active | Socket to Cable (Round) | 5.91 (150.00mm) | 26 AWG | Tin | Black | 
|   | 2147612121MICROFIT 3.0 F-S 75MM 18AWG LEAD | 7,242 | 1.27 | RFQ | Bulk | Microfit 3.0 214761 | Active | Socket to Cable (Round) | 2.95 (75.00mm) | 18 AWG | Tin | Red | |
|   | 2149231214PICOBLADE PRECRIMP 26AWG BK M-S | 7,232 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 26 AWG | Tin | Black | 
|   | 2149231112PICOBLADE PRECRIMP 28AWG BK M-S | 9,432 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 28 AWG | Tin | Black | 
|   | 2157112125CLIK-MATE 1.5 M-S 450MM 24 AWG L | 5,466 | 1.27 | RFQ |   Datasheet | Bulk | CLIK-Mate 215711 | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 24 AWG | Tin | Red | 
|   | 2149221224PICOBLADE PRECRIMP 26AWG RD M-M | 9,034 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214922 | Active | Pin to Pin | 11.8 (300.0mm) | 26 AWG | Tin | Red | 
|   | 2149231213PICOBLADE PRECRIMP 26AWG BK M-S | 8,772 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 8.86 (225.00mm) | 26 AWG | Tin | Black | 
|   | 2149221211PICOBLADE PRECRIMP 26AWG BK M-M | 6,758 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214922 | Active | Pin to Pin | 2.95 (75.00mm) | 26 AWG | Tin | Black | 
|   | 2149221222PICOBLADE PRECRIMP 26AWG RD M-M | 7,473 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214922 | Active | Pin to Pin | 5.91 (150.00mm) | 26 AWG | Tin | Red | 
|   | 2149231113PICOBLADE PRECRIMP 28AWG BK M-S | 7,095 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 8.86 (225.00mm) | 28 AWG | Tin | Black | 
|   | 2147611101MICROFIT 3.0 F-S 75MM 22AWG LEAD | 8,054 | 1.27 | RFQ | Bulk | Microfit 3.0 214761 | Active | Socket to Cable (Round) | 2.95 (75.00mm) | 22 AWG | Tin | Black | |
|   | 2149231211PICOBLADE PRECRIMP 26AWG BK M-S | 8,986 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 26 AWG | Tin | Black | 
|   | 2157111122CLIK-MATE 1.5 M-S 150MM 24 AWG L | 5,767 | 1.27 | RFQ |   Datasheet | Bulk | CLIK-Mate 215711 | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 24 AWG | Tin | Black | 
|   | 2147621121MICROFIT 3.0 M-M 75MM 18AWG LEAD | 6,880 | 1.27 | RFQ | Bulk | Microfit 3.0 214762 | Active | Pin to Pin | 2.95 (75.00mm) | 18 AWG | Tin | Black | |
|   | 2149231114PICOBLADE PRECRIMP 28AWG BK M-S | 7,100 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 28 AWG | Tin | Black | 
|   | 2149201223PICOBLADE PRECRIMP 26AWG RD F-F | 9,859 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214920 | Active | Socket to Socket | 8.86 (225.00mm) | 26 AWG | Tin | Red | 
|   | 2147631101MICROFIT 3.0 M-S 75MM 22AWG LEAD | 7,998 | 1.27 | RFQ | Bulk | Microfit 3.0 214763 | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 22 AWG | Tin | Black | |
|   | 2157102123CLIK-MATE 1.5 M-M 225MM 24 AWG L | 5,410 | 1.27 | RFQ |   Datasheet | Bulk | CLIK-Mate 215710 | Active | Pin to Pin | 8.86 (225.00mm) | 24 AWG | Tin | Red | 
|   | 2149231215PICOBLADE PRECRIMP 26AWG BK M-S | 8,058 | 1.27 | RFQ |   Datasheet | Bag | PicoBlade 214923 | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 26 AWG | Tin | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.