| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C400X100YJJLABEL COMP ADH | 12,698 | 0.41 | RFQ |   Datasheet | Bulk | - | Active | Butt Cut | - | Component | White | 4.000 (101.60mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C200X100A8TLABEL PANEL RAISED | 11,778 | 0.54 | RFQ |   Datasheet | Bulk | - | Active | Die Cut | - | Component | Yellow | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | 86421010COMPONENT LABEL KSS 9X20MM, WHIT | 10,795 | 0.65 | RFQ |   Datasheet | Bulk | 258 | Active | Die Cut | - | Component | White | 0.787 (20.00mm) | 0.354 (9.00mm) | - | - | Polycarbonate (PC) | - | - | 
|  | C300X250AMTLABEL PANEL RAISED | 9,192 | 1.41 | RFQ |   Datasheet | Bulk | - | Active | Die Cut | - | Component | Silver | 3.000 (76.20mm) | 2.500 (63.50mm) 2 1/2 | - | - | - | - | - | 
|   | EPT-58PAPER THERMAL PRINTER 58 MM | 7,507 | 3.28 | RFQ | - | - | Active | Continuous | - | - | White | 98.4' (30.00m) | - | - | - | - | Thermal Transfer Printer | - | |
|  | 0828778CARD MARKER SNAP 27 X 18 | 9,957 | 7.60 | RFQ |   Datasheet | Bulk | US-EMP | Active | Die Cut | 0801371, 5146464 | Device Marker | White | 1.063 (27.00mm) | 0.693 (17.60mm) | - | - | PVC | User Defined | PVC | 
|   | META-XTAPE EMBOSS ALUM .5X16' 1=1ROLL | 3,621 | 11.25 | RFQ |   Datasheet | Roll | Pan-Steel® | Active | Continuous | - | Device Marker | Silver | 0.500 (12.70mm) | 0.500 (12.70mm) | - | - | Aluminum | MEHT - Metal Embossing Tape System (6 position) | Aluminum | 
|   | PTL-31-499LABEL 1H X 1.5W WHITE 1=250PCS | 3,818 | 74.06 | RFQ | Bulk | BMP61 BMP71 TLS 2200 | Active | Die Cut | BMP®61 Labeling System, BMP®71 Label Printer, TLS 2200®, TLS-PC LINK™ Thermal Labeling System | Cable and Wire Management | White | 1.500 (38.10mm) | 1.000 (25.40mm) | - | Indoor | Nylon | - | - | |
|   | C050X044CBTWIRE MARKER ADH | 13,642 | 0.03 | RFQ | Bulk | - | Active | Die Cut | - | Component | White | 0.500 (12.70mm) 1/2 | 0.437 (11.10mm) | - | - | Polyester (PET) | - | - | |
|   | C200X025YJTLABEL THERMAL TRANSFER | 10,827 | 0.03 | RFQ |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 2.000 (50.80mm) | 0.252 (6.40mm) | - | - | Polyester (PET) | - | - | 
|   | TTC20Y-2.5LABEL TT POLY WHT 2.00 X 1.00 | 3,901 | 0.07 | RFQ |   Datasheet | 2500 per Roll | PAN-CODE™ | Obsolete | Component | - | - | - | - | - | - | - | - | Panduit Thermal Transfer Printer - PTR2E | Polyester | 
|   | PDL-40LABEL S LAM DM PAPER WH 1.5X.25 | 2,299 | 0.08 | RFQ |   Datasheet | 4 per Row, 36 per Fanfold | PAN-CODE™ | Obsolete | Die Cut | - | - | - | - | - | - | - | - | Dot-Matrix Printer | Paper, Removable, Self-Laminating | 
|   | CPPLF-5LABEL NETWORK ADH | 13,210 | 0.09 | RFQ | Bulk | - | Active | Die Cut | - | Cable and Wire Management | White | 0.610 (15.49mm) | 0.330 (8.38mm) | - | - | Polyolefin | - | - | |
|   | PDL-30LABEL S LAM DM VNL WHT 1.00X.38 | 3,793 | 0.10 | RFQ |   Datasheet | 7 per Row, 24 per Fanfold | PAN-CODE™ | Obsolete | Butt Cut | - | - | - | - | - | - | - | - | Dot-Matrix Printer | Vinyl Cloth | 
|   | PDL-41-10LABEL S LAM DM VNL WHT 1.5X.25 | 2,068 | 0.11 | RFQ |   Datasheet | 4 per Row, 36 per Fanfold | PAN-CODE™ | Obsolete | Die Cut | - | - | - | - | - | - | - | - | Dot-Matrix Printer | Vinyl Cloth, Self-Laminating | 
|   | TTC86C-10THERMTRANS COMP LABEL ADH VINYL | 13,570 | 0.06 | RFQ | Bulk | PAN-MARK® | Active | Die Cut | PTR2E | Component | White | 0.790 (20.07mm) | 0.310 (7.87mm) | - | Indoor | Vinyl Cloth | - | - | |
|   | C050X020KBTWIRE MARKER ADH | 13,220 | 0.06 | RFQ |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 0.500 (12.70mm) 1/2 | 0.200 (5.08mm) | - | - | Polyimide | - | - | 
|   | PDL-36LABEL S LAM DM POLY WHT .65X.20 | 10,391 | 0.06 | RFQ |   Datasheet | 10 per Row, 48 per Fanfold | PAN-CODE™ | Active | Butt Cut | - | - | - | - | - | - | - | - | Dot-Matrix Printer | Polyester | 
|   | C160X020CBTLABEL COMP ADH | 12,297 | 0.07 | RFQ |   Datasheet | Bulk | - | Active | Die Cut | - | Component | White | 1.600 (40.64mm) | 0.200 (5.08mm) | - | - | Polyester (PET) | - | - | 
|   | C160X020YJJLABEL LASER 1.6X.20 WHT | 10,311 | 0.09 | RFQ |   Datasheet | 140 per Sheet | - | Active | Die Cut | - | Component | White | 1.600 (40.64mm) | 0.200 (5.08mm) | - | - | Polyester (PET) | User Defined | Polyester | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.