| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC-1500-595-WT-BKLABEL 1.5 W X 25' L WHITE | 2,271 | 76.06 | RFQ | Bulk | M | Active | Die Cut | BMP®51, BMP®53 Label Printer | Industrial Applications | White | 25' (7.6m) | 1.500 (38.10mm) | - | Outdoor | Vinyl | - | - | |
|   | THT-36-423-10LABEL 0.2H X 0.5W WHT 1=10KPCS | 4,628 | 85.79 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | General | White | 0.200 (5.08mm) | 0.500 (12.70mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-14-423-10LABEL 0.2H X 0.65W WH 1=10KPCS | 3,325 | 96.51 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | General | White | 0.200 (5.08mm) | 0.650 (16.51mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-1-423-10LABEL 0.25HX0.75W WH 1=10KPCS | 1,742 | 96.51 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series, i5100, i7100 | General | White | 0.250 (6.35mm) | 0.750 (19.05mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-3-423-10LABEL 0.375H X 1W WHT 1=10KPCS | 875 | 142.34 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | General | White | 0.375 (9.53mm) | 1.000 (25.40mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-17-423-3LABEL 1 H X 2W WHITE 1=3000PCS | 990 | 169.64 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series, i5100, i7100 | General | White | 1.000 (25.40mm) | 2.000 (50.80mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-19-423-1LABEL 2 H X 3W WHITE 1=1000PCS | 624 | 169.64 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | General | White | 2.000 (50.80mm) | 3.000 (76.20mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | B33-75-427LABEL 2.25 HX1W WHT 1=1400PCS | 549 | 174.16 | RFQ | Bulk | B33 | Active | Die Cut | BBP®33 Label Printer | Cable and Wire Management | White | 2.250 (57.15mm) | 1.000 (25.40mm) | - | Outdoor | Vinyl | - | - | |
|   | B33-27-427LABEL 3.75HX2W CLR/WH 1=400PCS | 577 | 175.16 | RFQ | Bulk | B33 | Active | Die Cut | BBP®33 Label Printer | Cable and Wire Management | White | 3.750 (95.25mm) | 2.000 (50.80mm) | - | Outdoor | Vinyl | - | - | |
|   | THT-5-423-10LABEL 0.5H X 1W WHITE 1=10KPCS | 938 | 200.84 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, BRADYPRINTER PR Plus Series Label Printer | General | White | 0.500 (12.70mm) | 1.000 (25.40mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | PTL-17-724LABEL 0.5H X 1W AMBER 1=500PCS | 559 | 234.22 | RFQ | Bulk | BMP61 BMP71 TLS 2200 | Active | Die Cut | BMP®61 Labeling System, BMP®71 Label Printer, TLS 2200®, TLS-PC LINK™ Thermal Labeling System | Electronic Labeling | Amber | 1.000 (25.40mm) | 0.500 (12.70mm) | - | - | Polyamide (PA) | - | - | |
|   | B33-10-427LABEL 3.75 HX1W WHT 1=1200PCS | 380 | 250.24 | RFQ | Bulk | B33 | Active | Die Cut | BBP®33 Label Printer | Cable and Wire Management | White | 1.000 (25.40mm) | 1.000 (25.40mm) | - | Outdoor | Vinyl | - | - | |
|   | THT-18-423-3LABEL 1 H X 3W WHITE 1=3000PCS | 623 | 252.51 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | General | White | 1.000 (25.40mm) | 3.000 (76.20mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | |
|   | THT-68-499-10LABEL 0.75H X 0.5W WH 1=10KPCS | 976 | 388.04 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Label Printer, THT 3 Core Printer | Cable and Wire Management | White | 0.750 (19.05mm) | 0.500 (12.70mm) | - | Indoor | Nylon | - | - | |
|   | THT-14-727-10LABEL 0.2H X 0.65W WH 1=10KPCS | 612 | 544.04 | RFQ | Bulk | 3 Core | Active | Die Cut | BBP®81, BRADY IP® Series Label Printer, i5100, i7100 Brady Printer, BRADYPRINTER PR Plus Series Label Printer, THT 3 Core Printer | Electronic Labeling | White | 0.650 (16.51mm) | 0.200 (5.08mm) | - | - | Polyamide (PA) | - | - | |
|   | LAT-27-361-1LABEL 3.167HX1.875W (12X84PK) | 534 | 682.49 | RFQ | Bulk | LaserTab | Active | Die Cut | - | Cable and Wire Management | White | 3.167 (80.44mm) | 1.875 (47.63mm) | - | - | Polyester (PET) | - | - | |
|  | RMK-UNCUT-A4RMK-UNCUT-A4 1=50 SHEETS | 534 | 722.66 | RFQ |   Datasheet | Bulk | RMK | Active | Continuous | - | - | White | - | - | - | Indoor | Polyester (PET) | - | - | 
|   | 86301688LABEL RAIL FOR COMPONENT MARKING | 9,485 | 9.09 | RFQ | Bulk | 1418 | Active | Continuous | - | Component | Black | 3' (1m) | 0.350 (8.89mm) | - | - | PVC | - | - | |
|  | 0828806LABEL ID/RATINGS 3.35X2.13 WHT | 1,737 | 10.80 | RFQ |   Datasheet | Bulk | US-EMLP | Active | Die Cut | Bluemark ID, Bluemark ID Color, Thermomark Card, Thermomark 2.0, Thermomark Prime | Device Marker | White | 3.343 (84.90mm) | 2.114 (53.70mm) | - | - | PVC | - | Plastic | 
|   | M21-375-595-WTLABEL 0.375 W X 21' L WHITE | 2,458 | 24.01 | RFQ | Bulk | BMP21 | Active | Die Cut | BMP®21 PLUS Label Printer, IDPAL™, LABPAL™ Handheld Label Makers | Industrial Applications | White | 21' (6.4m) | 0.375 (9.53mm) | - | Outdoor | Vinyl | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.