| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7236-1-PKB946 7236-1 BK/YW STY-1 5PK | 1,151 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Refrigerant Suction | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7057-1-PKB946 7057-1 WH/GRN STY-1 5PK | 1,789 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Cold Water Supply | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7329-1-PKB946 7329-1 WH/BLUE STYLE 1 5PK | 4,495 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | Blower Air | No Symbol | Blue | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7197-3C-PKB946 7197-3C BK/YW STY-3C 5PK | 4,106 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Nitric Acid | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7082-4-PKB946 7082-4 BK/YW STY-4 5PK | 2,047 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Domestic | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7227-3C-PKB946 7227-3C BK/YW STY-3C 5PK | 4,918 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Symbol and Text | Propane Gas | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 8785-4-PKB946 8785-4 BK/YW STY-4 5PK | 1,451 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Dye | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7172-1-PKB946 7172-1 BK/YW STY-1 5PK | 3,499 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Liquid Nitrogen | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7007-1-PKB946 7007-1 WH/GRN STY-1 5PK | 4,145 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | Air | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7258-3C-PKB946 7258-3C BK/YW STY-3C 5PK | 1,225 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Sewage | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7127-3C-PKB946 7127-3C BK/YW STY-3C 5PK | 4,693 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Heating Supply | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7186-4-PKB946 7186-4 BK/WH STY-4 5PK | 2,791 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Medical Vacuum | No Symbol | White | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7225-1-PKB946 7225-1 BK/YW STY-1 5PK | 2,877 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Processed Water | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7077-1-PKB946 7077-1 BK/YW STY-1 5PK | 1,012 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Digester Gas | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7404-4-PKB946 7404-4 BK/ORN STY 4 5PK | 3,428 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Text Only | Red Liquor | No Symbol | Orange | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7274-4-PKB946 7274-4 WH/GRN STY-4 5PK | 1,103 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Storm Sewer | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7126-1-PKB946 7126-1 BK/YW STY-1 5PK | 2,235 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Heating Steam | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7187-3C-PKB946 7187-3C WH/BLU STY-3C 5PK | 2,864 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Symbol and Text | Medium Pressure Air | Directional Arrow | Blue | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7181-3C-PKB946 7181-3C BK/YW STY-3C 5PK | 2,616 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Lube Oil | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | - | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7293-3C-PKB946 7293-3C BK/YW STY-3C 5PK | 3,487 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Valve | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.